Santa Clara Houses Just Sold - COE Jun 2000

Santa Clara Townhouses Just Sold - COE Jun 2000

Santa Clara Condominiums Just Sold - COE Jun 2000

Silicon Valley Real Estate | JLee Realty



Santa Clara Single Family Home Sales
ADDRESS ORGLD ORIG LSPRC LIST PRICE SALE PRICE SQFT LOTSZ COE DOM ZIP
2432 BORAX DR May-09 350,000 350,000 330,000 897 4500 Jun-30 31 95051
3300 GRANADA AVE Mar-24 395,000 350,000 345,000 924 5100 Jun-13 45 95051
3294 HUMBOLT AVE Apr-20 375,000 375,000 370,000 1321 7245 Jun-02 14 95051
1381 LAS PALMAS DR May-01 375,000 375,000 375,000 1006 6000 Jun-14 15 95051
4661 BURKE DR May-02 350,000 350,000 380,000 1095 5978 Jun-30 19 95054
764 LAYTON ST Apr-25 395,000 369,900 380,000 1461 5500 Jun-30 22 95051
1933 DE LA PENA AVE May-11 375,000 375,000 381,000 1012 6325 Jun-09 12 95050
2598 PEBBLE BEACH DR May-03 410,000 399,950 395,000 897 6500 Jun-12 29 95051
953 WHITE DR Jun-01 348,000 348,000 400,000 1166 5500 Jun-29 8 95051
3523 GOLDEN STATE DR Apr-24 419,950 419,950 400,000 1166 5000 Jun-15 11 95051
1377 BLACKFIELD DR May-18 400,000 400,000 405,000 1454 6060 Jun-09 2 95051
637 FALLON AVE May-18 399,950 399,950 405,000 1276 6500 Jun-21 8 95050
306 MADISON ST May-02 399,999 399,999 410,000 768 6500 Jun-09 9 95050
401 CALIFORNIA ST Apr-10 440,000 399,950 410,000 1130 6240 Jun-26 40 95050
3595 SHAFER DR Apr-08 399,950 399,950 410,000 1166 5883 Jun-23 5 95051
2425 PAINTED ROCK DR Apr-26 412,000 412,000 415,000 0 4500 Jun-06 10 95051
4445 LAKESHORE DR May-26 410,000 410,000 419,000 1140 8000 Jun-30 13 95054
146 BRIAN LN Jun-14 445,000 445,000 420,000 1232 0 Jun-29 0 95051
693 LOS OLIVOS DR Apr-11 419,000 419,000 420,000 1459 5508 Jun-30 23 95050
2622 WALLACE ST May-03 414,950 414,950 424,800 1000 6076 Jun-09 6 95051
2433 GLENDENNING AVE Apr-30 449,950 429,950 428,000 1130 7650 Jun-23 13 95050
3334 FOWLER AVE May-01 429,500 429,500 440,000 1080 5200 Jun-20 15 95051
2132 CABRILLO AVE Apr-14 459,950 449,950 445,000 1181 5400 Jun-12 28 95050
1207 PHILLIPS CT May-30 419,500 419,500 450,000 1007 5885 Jun-30 9 95051
2212 SAN ANTONIO PL May-20 430,000 430,000 450,000 1078 5050 Jun-28 5 95051
331 LOS PADRES BLVD May-12 449,950 449,950 450,000 1035 8050 Jun-30 24 95050
3619 DE LA CRUZ BLVD BLVD Apr-25 479,000 479,000 462,000 1389 8310 Jun-26 30 95054
2095 CABRILLO AVE May-03 465,888 465,888 465,000 1478 5340 Jun-06 8 95050
3000 EL SOBRANTE ST Jun-06 449,000 449,000 470,500 1520 7500 Jun-30 8 95051
3483 WHEELING DR May-03 428,000 428,000 475,000 1153 6500 Jun-09 7 95051
2553 JOHNSON PL Apr-25 479,000 479,000 475,000 1718 6600 Jun-29 39 95050
3385 FOREST AVE Apr-24 499,000 479,000 475,000 1234 6195 Jun-02 24 95050
2116 MONTEREY AVE May-10 438,000 438,000 477,500 1465 5000 Jun-09 2 95051
374 DAYTON AVE May-22 448,000 448,000 480,000 1025 6000 Jun-29 9 95051
985 POMEROY AVE Apr-24 517,000 500,000 488,000 1671 4500 Jun-26 28 95051
3334 MACHADO AVE Apr-14 495,000 495,000 490,000 1302 4500 Jun-09 42 95051
3689 DE LA CRUZ BLVD Apr-29 453,000 453,000 500,000 1666 6100 Jun-13 10 95054
3408 CREIGHTON PL Apr-14 489,000 499,000 500,000 1332 6000 Jun-09 38 95051
1464 FRANKLIN ST Mar-24 499,000 499,000 501,000 1874 8000 Jun-09 21 95050
2962 MILLAR AVE Apr-13 449,950 499,000 505,000 1619 6500 Jun-06 24 95051
2139 COOLIDGE DR May-19 519,000 519,000 525,000 1288 6000 Jun-28 7 95051
3425 FOREST AVE Apr-21 505,000 505,000 525,000 1141 5700 Jun-02 25 95050
3641 FOREST AVE May-11 499,950 499,950 526,000 1517 7750 Jun-08 5 95050
352 MANLY CT Apr-25 489,500 489,500 532,000 1360 7500 Jun-20 8 95051
2519 BRANNAN PL May-05 599,000 549,000 535,000 1714 9100 Jun-09 19 95050
3089 MAURICIA AVE May-01 539,000 539,000 535,000 1240 6000 Jun-20 22 95051
608 BANCROFT ST May-03 579,000 579,000 543,200 1684 6000 Jun-29 13 95051
2209 FORDHAM DR May-10 545,000 545,000 545,000 1425 6360 Jun-16 6 95051
2304 ROSITA AVE May-03 494,500 479,000 551,000 1500 7600 Jun-14 7 95050
300 CRESTVIEW DR Apr-26 469,000 469,000 562,000 1448 7320 Jun-06 9 95050
2671 WEBSTER CT Apr-28 564,950 564,950 570,000 1534 6500 Jun-16 7 95051
2180 AGNEW RD Apr-17 499,000 499,000 600,000 1861 1 Jun-05 8 95054
762 CORNELL DR Jun-02 549,000 549,000 625,000 1760 6500 Jun-30 7 95051
151 MUIR AVE May-24 599,500 599,500 635,000 1766 1 Jun-14 8 95051
3251 CATALINA AVE May-19 599,000 599,000 635,000 1496 12196 Jun-29 12 95051
3451 FLORA VISTA AVE May-11 598,888 598,888 675,000 1840 5656 Jun-23 19 95051
1457 FRANKLIN ST Jun-02 679,000 679,000 679,000 2400 3841 Jun-30 28 95050
2861 STEVENSON ST Apr-12 675,000 675,000 682,000 2433 6804 Jun-20 26 95051
1701 HOMESTEAD RD May-31 698,000 698,000 698,000 2469 6960 Jun-16 2 95050
339 PINEVIEW DR Apr-11 685,000 685,000 735,000 2581 6240 Jun-16 16 95050
2670 IVERSEN CT Jun-05 789,000 789,000 789,000 2195 6500 Jun-30 11 95051
2796 ESTELLA DR Apr-03 895,000 895,000 850,000 2980 8165 Jun-09 44 95051
Santa Clara Townhouse Sales
ADDRESS ORGLD ORIG LSPRC LIST PRICE SALE PRICE SQFT LOTSZ COE DOM ZIP
1720 HALFORD AVE 225 Apr-26 179,900 179,900 180,000 678 0 Jun-08 20 95051
3037 KAISER DR C May-02 286,000 286,000 298,000 1097 0 Jun-14 11 95051
3401 BENTON ST May-30 300,000 300,000 300,000 1476 1536 Jun-23 4 95051
3011 KAISER DR A May-03 285,000 285,000 300,000 992 0 Jun-13 19 95051
2419 SOUTH DR Apr-12 379,000 379,000 379,000 1506 0 Jun-13 19 95051
2325 FALLING WATER CT Mar-31 389,500 389,500 389,500 1564 0 Jun-06 36 95054
1902 MIRAPLAZA CT 26 May-15 389,900 389,900 407,000 1228 0 Jun-30 10 95051
4386 LAKESHORE DR Apr-07 419,888 419,888 410,000 1532 0 Jun-01 13 95054
1690 CIVIC CENTER DR 611 May-18 379,950 379,950 420,000 1161 435 Jun-08 4 95050
1908 MAGDALENA CIR 61 May-16 395,000 395,000 420,000 1228 0 Jun-30 10 95051
1690 CIVIC CENTER DR 701 May-04 369,950 369,950 425,000 1181 435 Jun-08 6 95050
191 SARATOGA AVE Jun-07 399,000 399,000 441,000 1866 0 Jun-29 7 95050
2411 SOUTH DR May-03 425,000 425,000 450,000 1506 0 Jun-08 10 95051
2264 RIVER BED CT May-26 449,000 449,000 467,500 1800 0 Jun-27 11 95054
Santa Clara Condo Sales
ADDRESS ORGLD ORIG LSPRC LIST PRICE SALE PRICE SQFT LOTSZ COE DOM ZIP
1700 CIVIC CENTER DR 515 Apr-21 199,500 199,500 197,000 634 0 Jun-01 14 95050
121 BUCKINGHAM DR 14 Apr-14 197,500 197,500 223,000 739 0 Jun-06 7 95051
948 KIELY C May-08 285,000 275,000 275,000 956 0 Jun-06 25 95051
940 KIELY BLVD K May-19 249,900 249,900 275,000 882 0 Jun-20 6 95051
1400 BOWE AVE 206 May-16 205,000 205,000 275,000 825 0 Jun-28 9 95051
948 KIELY BLVD C Apr-25 285,000 275,000 275,000 956 0 Jun-06 24 95051
1031 CLYDE AVE 1703 Feb-12 275,000 275,000 275,000 1300 0 Jun-09 24 95054
1903 MIRAPLAZA CT 11 May-02 277,500 277,500 290,000 920 0 Jun-15 9 95051
3015 KAISER DR E May-15 299,999 299,999 300,000 956 0 Jun-27 13 95051
2201 THE ALAMEDA 11 May-08 299,999 299,999 300,000 1300 0 Jun-15 11 95050
121 BUCKINGHAM DR 51 Apr-26 318,800 318,800 320,000 1137 0 Jun-30 9 95051
1400 BOWE AVE 403 Jun-14 338,995 338,995 360,000 1062 0 Jun-30 5 95051
3705 TERSTENA PL 105 May-26 347,500 347,500 385,000 1268 0 Jun-28 25 95051
3715 TERSTENA PL 406 Apr-27 379,000 379,000 390,000 1360 0 Jun-02 8 95051