San Jose Houses Just Sold - COE Jul 2019

San Jose Townhouses Just Sold - COE Jul 2019

San Jose Condominiums Just Sold - COE Jul 2019

Silicon Valley Real Estate | JLee Realty



San Jose Single Family Home Sales
ADDRESS ORGLD ORIG LSPRC LIST PRICE SALE PRICE SQFT LOTSZ COE DOM ZIP
232 N 25th ST Jun-14 499,000 499,000 545,000 692 4965 Jul-09 7 95116
1419 Adrian WAY May-08 725,000 649,999 595,000 1283 5713 Jul-03 46 95122
10267 Ashdale DR Jun-07 630,000 599,000 610,000 797 6823 Jul-15 16 95127
1677 Bermuda WAY May-20 639,000 639,000 640,000 1328 5331 Jul-10 25 95122
10020 Griffith ST Jun-25 499,900 499,900 645,000 946 5800 Jul-26 2 95127
1441 Darwin CT May-25 688,888 648,888 648,888 1214 3056 Jul-23 20 95122
1691 Marsh ST May-10 695,000 695,000 650,000 1410 5692 Jul-12 11 95122
1107 Mastic ST May-13 699,000 699,000 668,000 1043 3360 Jul-12 31 95110
2124 Terilyn AVE Jun-01 679,000 690,000 678,000 1128 5085 Jul-02 4 95122
2721 Bristol DR Jun-06 649,000 649,000 680,000 960 5400 Jul-12 7 95127
1634 Midfield AVE Apr-22 699,000 699,000 680,000 960 4998 Jul-23 21 95122
2719 Othello AVE Jun-21 579,950 579,950 681,000 1043 5124 Jul-31 3 95122
4306 Alum Rock AVE Jun-11 638,888 638,888 685,000 1054 5779 Jul-23 9 95127
1235 Palm ST Feb-26 698,000 698,000 698,000 1118 5070 Jul-12 48 95110
1901 S King RD May-31 657,000 657,000 705,000 1047 5777 Jul-08 8 95122
1965 McLaughlin AVE May-15 675,000 698,000 710,000 1116 5964 Jul-15 15 95122
391 N 21st ST Jul-09 650,000 650,000 711,500 1021 6269 Jul-31 10 95112
2891 Betsy WAY Jun-17 699,950 699,950 715,000 1102 5080 Jul-12 11 95133
2891 Betsy Way Jun-17 699,950 699,950 715,000 1102 5060 Jul-12 4 95133
3320 Mount Mckinley DR Apr-20 759,000 699,999 715,000 1659 5852 Jul-19 48 95127
996 Diadem DR Jul-03 649,999 649,999 716,000 1200 6011 Jul-31 14 95116
1131 Beaconsfield RD Jun-12 690,000 690,000 720,000 1196 3500 Jul-12 9 95121
2364 Bikini AVE May-29 699,000 699,000 720,000 1068 5951 Jul-05 7 95122
1591 Terilyn AVE May-16 689,000 689,000 730,000 1236 5000 Jul-01 9 95122
3247 Mount Vista DR Jun-28 699,000 699,000 740,000 1198 5269 Jul-31 13 95127
537 Baltic Way Jun-28 699,888 699,888 740,000 1132 5500 Jul-24 6 95111
2082 Manassas CT Jun-14 620,000 620,000 740,000 1499 4832 Jul-17 7 95116
1165 Creston LN May-30 699,000 699,000 740,000 1068 6685 Jul-18 7 95122
1860 Platinum CT Jun-21 699,000 699,000 744,000 1129 3498 Jul-26 5 95116
495 Skall DR Jun-11 675,000 675,000 745,000 1113 4968 Jul-15 9 95111
1632 Terilyn AVE Jun-25 734,900 734,900 750,000 1040 4900 Jul-29 7 95122
4038 Mira Loma WAY Jun-05 699,000 699,000 750,000 1123 5049 Jul-22 7 95111
1531 Mount Hamilton View May-31 749,950 749,950 750,000 1198 9095 Jul-05 9 95116
912 S 3rd ST May-21 800,000 800,000 750,000 1072 6276 Jul-03 18 95112
2150 Bayhaven DR May-21 799,999 770,000 750,000 1203 5696 Jul-19 29 95122
122 Bernal RD May-16 775,000 768,000 750,000 1184 4880 Jul-30 24 95119
2543 Bambi LN May-13 739,000 739,000 755,000 1242 5000 Jul-02 9 95116
4012 San Simeon WAY Jun-04 749,000 749,000 758,000 1123 5367 Jul-03 14 95111
10141 Griffith ST Jun-13 699,900 699,000 760,000 1154 5510 Jul-22 15 95127
331 Doris AVE Jun-25 680,000 680,000 765,000 1291 6521 Jul-31 8 95127
6104 Vale CT Jun-08 765,000 765,000 765,000 1170 6487 Jul-23 13 95123
2346 Summer CT Jun-10 779,000 779,000 767,000 1225 6817 Jul-18 9 95116
1667 Nickel AVE May-09 799,000 799,000 770,000 1204 5137 Jul-17 34 95121
1808 S Capitol AVE Mar-19 779,888 779,888 770,000 1353 5689 Jul-19 61 95127
7389 Pawtucket WAY Jun-28 749,000 749,999 775,000 1822 6302 Jul-17 4 95139
160 Pickford AVE Jun-22 799,950 799,950 780,000 873 10000 Jul-27 4 95127
2112 Quimby RD Jun-14 749,000 749,000 780,000 1393 8520 Jul-31 13 95122
409 N 10th ST May-24 749,800 749,800 780,000 1298 7216 Jul-02 13 95112
1416 Berksford WAY May-23 739,000 739,000 780,000 1188 5147 Jul-03 13 95127
3402 Mount Everest DR Jun-04 699,000 699,000 790,000 1234 5970 Jul-05 11 95127
163 E Humboldt ST May-16 798,000 849,000 795,000 1198 5053 Jul-30 47 95112
1004 Pepitone AVE May-08 849,950 799,988 795,000 1414 6345 Jul-22 46 95110
5395 Great Oaks DR Jun-06 799,000 799,000 799,000 1248 10166 Jul-24 7 95111
362 N 33rd ST May-31 799,000 799,000 799,000 1092 6456 Jul-05 4 95133
640 Mohican DR May-21 799,000 799,000 800,000 1037 5955 Jul-22 62 95123
1780 Clarice DR Jun-20 749,000 749,000 800,000 1757 7390 Jul-05 5 95122
660 Faye Park DR Jun-07 848,000 848,000 800,000 1715 6025 Jul-17 23 95136
1410 San Juan AVE May-31 789,000 789,000 800,000 893 5260 Jul-11 11 95110
524 N 11th ST May-09 799,999 799,999 800,000 1056 5969 Jul-03 14 95112
1303 San Juan AVE May-16 939,888 849,000 807,850 1168 6125 Jul-29 51 95110
16 Mountain View AVE Jul-12 699,000 699,000 810,000 1311 9600 Jul-31 5 95127
1510 Orangewood DR Jun-12 749,999 749,999 810,000 1286 9744 Jul-23 12 95121
336 Grey Ghost AVE Jun-09 699,900 699,900 810,000 1491 5585 Jul-23 2 95111
926 Tomlinson LN Apr-25 749,000 749,000 810,000 1263 5102 Jul-02 14 95116
5881 Marshwell WAY Jun-05 819,000 819,000 815,000 1187 5268 Jul-26 25 95138
467 Chinook LN Jun-27 789,900 789,900 821,000 1173 5780 Jul-16 2 95123
384 Mccovey LN May-20 899,950 849,950 822,000 1756 7268 Jul-05 32 95127
4301 Hiawatha CT May-23 853,000 853,000 822,500 1512 9141 Jul-05 13 95111
2409 Ohara CT Jun-06 898,000 898,000 825,000 1204 7745 Jul-12 12 95133
525 N 21st ST May-21 849,000 849,000 825,000 1226 6192 Jul-05 21 95112
593 Toyon AVE May-16 749,999 749,999 825,000 1554 6103 Jul-03 15 95127
1454 Burrell CT Jun-14 1,198,000 998,000 830,000 1186 5492 Jul-20 29 95126
5553 Woodhurst LN Jun-04 849,000 849,000 830,000 1450 6271 Jul-22 16 95123
1243 Keoncrest AVE May-24 799,000 799,000 830,000 1080 5000 Jul-03 14 95110
477 Vaughn AVE May-23 799,000 799,000 835,000 728 4109 Jul-16 31 95128
61 N Willard AVE May-22 899,000 899,000 835,000 1048 5798 Jul-18 27 95126
1090 Malott DR Jun-04 835,000 835,000 840,000 1481 5926 Jul-09 10 95121
480 Verano CT Mar-26 875,000 850,000 840,000 1792 3247 Jul-12 73 95111
5416 Walnut Blossom DR May-29 849,900 849,900 841,200 1644 6152 Jul-18 21 95123
1057 Saddlewood DR May-03 828,800 828,800 845,000 1579 5491 Jul-01 2 95121
2475 Flory DR May-11 838,000 838,000 845,325 1321 6499 Jul-08 5 95121
317 Curie DR May-29 848,000 848,000 848,000 1348 6304 Jul-01 10 95119
1260 Oxton DR Jun-12 849,000 849,000 849,000 1912 6266 Jul-24 10 95121
1131 Boynton AVE Jul-02 850,000 850,000 850,000 1140 6106 Jul-02 0 95117
465 Leland AVE May-23 875,000 875,000 850,000 1160 4108 Jul-05 21 95128
772 Glenburry WAY Apr-10 1,100,000 875,000 859,000 2100 10749 Jul-24 75 95123
399 Irving AVE May-24 920,000 899,000 860,000 954 3997 Jul-23 32 95128
765 Gordon AVE Jun-19 849,888 849,888 865,000 1114 6359 Jul-26 8 95127
6947 Port Rowan DR May-08 868,900 849,000 865,000 1401 6153 Jul-17 35 95119
4849 Rue Calais Apr-05 925,000 879,900 865,000 1313 6690 Jul-31 74 95136
312 Heritage View TER May-09 848,000 848,000 870,000 1690 1396 Jul-03 27 95125
5935 Marshwell WAY Jun-01 887,000 887,000 875,000 1187 4492 Jul-12 12 95138
3017 Rusch PL Jun-12 849,000 849,000 880,000 1811 3435 Jul-19 11 95111
2743 Burlingame WAY May-31 912,000 899,999 880,000 1120 6251 Jul-24 40 95121
74 Oldwell CT May-25 879,000 879,000 880,000 1310 5903 Jul-01 5 95138
2069 Newton AVE Mar-27 849,999 899,000 880,000 1567 6193 Jul-03 24 95122
550 Calero AVE Apr-24 899,000 899,000 880,000 1450 6150 Jul-08 23 95123
2374 Azevedo PKWY May-07 849,000 849,000 885,000 1690 1396 Jul-03 31 95125
2530 Sugarplum DR May-21 899,900 899,900 890,000 1554 6569 Jul-08 25 95148
3349 Aramis DR Apr-19 888,000 888,000 897,500 1900 5242 Jul-23 57 95127
3892 Kirk RD Jun-15 949,000 949,000 900,000 1275 6887 Jul-26 36 95124
589 Gettysburg DR May-28 950,000 950,000 900,000 1686 6137 Jul-08 9 95123
2950 Roberta CT May-17 900,000 900,000 900,000 1815 7477 Jul-01 13 95121
3277 Prado LN May-13 939,000 899,999 900,000 1800 6138 Jul-09 30 95148
3277 Prado Ln May-13 939,000 899,999 900,000 1800 6138 Jul-09 30 95148
3689 Jarvis AVE May-01 950,000 899,000 900,000 1080 6144 Jul-25 39 95118
1580 Willowhaven Ct May-01 929,950 899,950 900,000 1080 3411 Jul-03 39 95126
1473 Douglas ST Mar-15 935,000 925,000 900,000 748 6172 Jul-19 65 95126
353 Mustang ST Jun-06 875,000 875,000 903,000 1649 6086 Jul-12 6 95123
1166 Shoreland Dr May-28 899,000 899,000 905,000 2375 5000 Jul-25 9 95122
3792 Masters CT May-28 849,000 849,000 908,500 1890 5853 Jul-08 7 95111
3264 Woody LN Jun-05 1,050,000 959,000 910,000 1585 6705 Jul-25 38 95132
346 Springpark CIR May-17 949,000 949,000 910,000 1755 5592 Jul-18 34 95136
7159 Via Corona May-16 949,000 899,000 910,000 1758 6254 Jul-31 41 95139
3106 Summercreek DR May-10 899,000 899,000 910,000 1787 3227 Jul-08 21 95136
5510 Clovercrest DR Dec-08 1,338,000 899,000 910,000 1943 6720 Jul-19 205 95118
6241 Valroy DR Apr-25 900,000 888,888 911,000 1143 6434 Jul-19 36 95123
6042 Montalvo DR Jun-04 899,000 899,000 915,000 1228 6000 Jul-11 10 95123
3262 Dias DR Feb-01 860,000 888,888 915,000 1800 6424 Jul-05 38 95148
1387 Keoncrest AVE May-15 899,000 899,000 920,000 1080 5051 Jul-09 9 95110
354 Colville DR May-07 950,000 929,900 920,000 1682 6263 Jul-18 36 95123
3022 Brandywine DR Apr-02 950,888 950,888 924,500 1757 8400 Jul-17 43 95121
699 Hamann DR Jun-19 1,200,000 1,200,000 925,000 1369 6183 Jul-01 2 95117
724 Pelleas Ln Jun-19 925,000 925,000 925,000 1504 6300 Jul-10 11 95127
5293 Amelia DR Jun-01 799,000 799,000 925,000 1095 6778 Jul-10 9 95118
2667 Autumnvale DR May-23 898,000 898,000 925,000 1248 3964 Jul-03 14 95132
3291 Selva DR May-21 898,888 898,888 925,000 2125 6100 Jul-30 11 95148
505 S 13th ST Jun-06 949,000 949,000 930,000 1350 4116 Jul-31 26 95112
4185 Crescendo AVE Jun-21 948,888 948,888 933,500 1581 5497 Jul-29 9 95136
1512 Padres CT Jun-21 1,200,000 1,100,000 940,000 1632 6037 Jul-31 14 95125
1906 Bernice WAY Jul-03 900,000 900,000 940,000 1280 6251 Jul-03 0 95124
1512 Padres CT Jun-21 1,200,000 1,100,000 940,000 1632 6039 Jul-31 14 95125
2674 Tuers RD Jun-18 898,000 898,000 940,000 2000 6333 Jul-25 6 95121
3941 Edenwood DR Jun-13 898,888 898,888 940,000 1563 9659 Jul-18 6 95121
5894 Garces AVE May-14 995,000 995,000 940,000 1072 6188 Jul-15 29 95123
479 N 8th ST May-07 985,000 945,000 940,000 1360 6234 Jul-18 42 95112
1285 N San Pedro ST May-14 890,000 890,000 942,500 1257 5043 Jul-03 14 95110
5518 Chesbro AVE Jun-06 978,888 978,888 945,000 1804 7094 Jul-12 13 95123
7049 Heaton Moor DR May-17 925,000 925,000 945,000 1599 5893 Jul-16 9 95119
2376 Boxwood DR Jul-15 950,000 950,000 950,000 1668 5965 Jul-16 0 95128
282 Burning Tree DR Jul-14 899,000 899,000 950,000 1588 6156 Jul-14 0 95119
1269 Karie Ann WAY Jun-25 949,000 949,000 950,000 1575 6332 Jul-05 7 95118
488 Atlanta AVE Jun-19 949,000 949,000 950,000 1068 5310 Jul-31 10 95125
301 Greenpark WAY Jun-04 899,000 899,000 950,000 1442 6317 Jul-11 9 95136
357 Bay ST Jun-04 959,000 959,000 950,000 1826 6131 Jul-10 8 95123
247 Beegum WAY May-14 999,750 974,500 950,000 1546 5000 Jul-29 51 95123
607 Lanfair DR Mar-03 1,099,000 999,000 950,000 1800 6483 Jul-12 92 95136
5145 Willow EST Feb-28 950,000 950,000 950,000 1652 6952 Jul-01 8 95135
537 N 16th ST Jun-06 939,000 939,000 960,000 1172 5741 Jul-03 5 95112
834 Seabury DR May-24 960,000 960,000 960,000 1685 5983 Jul-02 15 95136
292 Calero AVE May-22 988,000 988,000 960,000 1675 6620 Jul-26 32 95123
1653 Willowmont AVE Jun-21 899,000 899,000 962,000 1176 6072 Jul-19 5 95124
275 Cresta Vista WAY Jun-14 899,888 899,888 964,500 1652 6250 Jul-16 11 95119
3869 Edenwood DR Jun-19 949,000 949,000 965,000 1407 6979 Jul-23 9 95121
1440 Branham LN Jun-12 940,000 940,000 970,000 1080 5963 Jul-22 9 95118
6018 Salida Del Sol May-30 949,000 949,000 970,000 1739 6072 Jul-16 14 95123
801 Adeline AVE May-03 1,049,000 999,000 974,000 2414 1883 Jul-22 55 95136
1627 York ST Jun-26 999,000 999,000 975,000 2020 5474 Jul-19 16 95124
11275 Chula Vista AVE Jun-04 975,000 975,000 975,000 2587 17597 Jul-24 16 95127
5310 Apple Blossom DR May-30 898,000 898,000 975,000 1720 6136 Jul-15 12 95123
2306 Plateau DR May-03 999,000 979,000 975,000 1937 2204 Jul-19 53 95125
489 Halsey AVE Jun-14 998,000 949,000 978,000 1008 6005 Jul-22 33 95128
6254 Hopi CIR Jun-17 950,000 950,000 978,500 1409 6009 Jul-26 10 95123
382 Alric CT Jun-12 998,000 998,000 980,000 1889 6677 Jul-25 20 95123
60 Park Sharon DR May-09 999,000 999,000 980,000 2124 7770 Jul-10 32 95136
2119 Roenoke WAY Apr-16 1,100,000 1,049,000 980,000 1272 7101 Jul-03 48 95128
4000 Golf Dr Jun-12 1,000,000 1,000,000 985,000 1858 9750 Jul-18 20 95127
4000 Golf DR Jun-03 1,000,000 1,000,000 985,000 1858 9408 Jul-18 17 95127
1112 Malone RD Apr-26 1,198,888 999,888 985,000 1023 5680 Jul-22 74 95125
122 Plympton CT May-08 999,000 999,000 990,000 1743 6095 Jul-15 37 95139
6007 Chesbro AVE Jun-20 984,000 984,000 995,000 1576 5992 Jul-31 7 95123
3052 Mary Helen LN May-21 999,988 999,988 995,000 2411 1821 Jul-23 32 95136
3949 Arbuckle DR May-29 1,299,000 998,000 998,000 2303 5790 Jul-29 44 95124
3856 Pearl AVE Jun-21 998,000 998,000 1,000,000 2137 6557 Jul-30 8 95136
1078 Lenor WAY May-20 1,000,000 1,100,000 1,000,000 1389 6100 Jul-12 16 95128
1228 Foxworthy AVE Feb-22 1,099,888 1,049,888 1,000,000 1596 6602 Jul-23 121 95118
2889 Lexford AVE Mar-20 1,200,000 1,075,000 1,005,000 1274 5972 Jul-23 91 95124
4665 Tonino DR Jun-13 999,888 999,888 1,010,000 1559 6379 Jul-31 27 95136
790 Bend AVE Jun-12 899,000 899,000 1,010,000 1688 5662 Jul-17 8 95136
4996 Narvaez AVE Apr-22 1,099,000 998,000 1,015,000 2329 6054 Jul-01 38 95136
1718 Silver Glen CT May-28 1,098,000 1,098,000 1,020,000 1898 7140 Jul-05 9 95121
5693 TUBAC LN Apr-10 1,120,000 1,050,000 1,025,000 1176 6098 Jul-10 68 95118
2346 Sunny Vista DR May-06 999,000 999,000 1,028,000 1409 5916 Jul-05 12 95128
5748 Tonopah DR May-15 980,000 980,000 1,030,000 1543 7382 Jul-02 18 95123
688 Pronto DR Apr-08 988,888 1,050,000 1,030,000 1572 6151 Jul-01 58 95123
3059 Cray CT Apr-03 1,100,000 1,100,000 1,030,000 2368 6071 Jul-23 68 95121
6306 Pearlroth DR May-17 1,000,000 1,050,000 1,035,000 1848 6251 Jul-10 26 95123
1252 Piedmont RD Jun-15 999,888 999,888 1,040,000 1402 9792 Jul-19 10 95132
342 Avenida Arboles Jun-27 969,000 969,000 1,045,000 1908 6351 Jul-24 14 95123
403 Beckham DR Jun-04 1,079,000 1,079,000 1,049,000 1826 6261 Jul-15 20 95123
3492 Meridian AVE Jun-28 998,000 998,000 1,050,000 2690 8034 Jul-23 12 95124
1657 Tawnygate WAY Jun-26 975,000 975,000 1,050,000 1341 4624 Jul-29 6 95124
10270 Kenny LN Jun-21 1,100,000 1,100,000 1,050,000 1604 43551 Jul-31 6 95127
553 N Baywood AVE Jun-21 1,099,888 1,099,888 1,050,000 1134 5416 Jul-12 16 95128
1468 Japaul LN Jun-20 954,900 954,900 1,050,000 1277 6154 Jul-31 13 95132
735 Eden AVE Jun-17 998,000 1,048,000 1,050,000 1291 8733 Jul-29 12 95117
4043 Timberline DR Jun-14 1,038,000 1,038,000 1,050,000 1647 8153 Jul-25 18 95121
475 N 18th ST May-23 988,000 988,000 1,050,000 1650 5965 Jul-02 9 95112
3402 Meridian AVE Apr-10 1,550,000 1,268,888 1,050,000 2824 6852 Jul-30 89 95124
2428 Woodland AVE Apr-01 1,499,999 1,230,000 1,050,000 1652 5761 Jul-02 63 95128
328 Spode WAY May-21 1,129,888 1,049,888 1,051,000 2161 6822 Jul-31 39 95123
6149 Castello DR Jul-17 1,052,900 1,052,900 1,052,900 1673 9280 Jul-17 0 95120
768 N 19th ST May-30 989,000 989,000 1,056,000 1592 8190 Jul-01 8 95112
5254 Dellwood WAY Jun-05 1,099,000 1,099,000 1,060,000 1544 6699 Jul-10 5 95118
1720 Goldentree DR May-29 1,159,999 1,099,999 1,060,000 1800 6508 Jul-23 22 95131
5287 Garwood DR May-16 1,095,000 1,045,000 1,060,000 1550 6567 Jul-29 54 95118
1318 Kipling CT May-14 1,049,000 1,049,000 1,069,000 1242 6892 Jul-19 21 95118
6218 Drifter DR May-14 995,888 995,888 1,069,000 1826 6246 Jul-15 13 95123
1895 Gillian WAY Jun-13 999,000 999,000 1,070,001 1320 6819 Jul-09 7 95132
1895 Gillian Way Jun-13 999,000 999,000 1,070,001 1320 6000 Jul-09 10 95132
728 Laguna Seca CT Jun-06 1,050,000 1,050,000 1,072,500 1347 6476 Jul-01 13 95123
2325 Gibson Girl WAY Jul-19 999,888 999,888 1,075,000 3157 18906 Jul-26 4 95148
1292 Antwerp LN May-16 1,149,000 1,049,000 1,075,000 1282 6096 Jul-16 26 95118
1705 Salamoni CT May-10 1,099,000 1,099,000 1,075,000 2083 2405 Jul-03 28 95133
4098 Kirk RD May-07 1,249,000 1,148,000 1,075,000 1681 6109 Jul-24 50 95124
5887 Garlough DR Jun-06 1,050,000 1,050,000 1,075,890 1739 8550 Jul-05 4 95123
1838 Crowder AVE May-24 1,080,000 1,080,000 1,080,000 1120 5954 Jul-17 13 95124
765 Colleen DR May-30 1,145,000 1,145,000 1,081,000 1926 6329 Jul-31 32 95123
708 Ardis AVE Jun-14 1,100,000 1,100,000 1,082,000 1200 7770 Jul-26 12 95117
3083 Whitesand DR Jun-25 998,000 998,000 1,085,000 1303 5638 Jul-26 7 95148
1780 Queenstown DR May-22 949,500 949,500 1,085,000 1577 7025 Jul-01 10 95132
6441 Oberlin WAY May-14 1,100,000 1,088,000 1,088,000 2386 5760 Jul-25 29 95123
3199 Mabury RD Jun-07 1,098,888 1,098,888 1,099,000 1841 6033 Jul-22 14 95127
4722 Tina Speciale DR Jul-02 1,148,000 1,148,000 1,100,000 2234 3435 Jul-02 0 95136
5786 Cohasset WAY Jun-21 1,099,888 1,099,888 1,100,000 2186 5100 Jul-26 11 95123
2475 Cory AVE Jun-12 1,125,000 1,125,000 1,100,000 1134 7378 Jul-31 4 95128
6306 Mayo DR Jun-07 1,049,900 1,049,900 1,100,000 2237 5449 Jul-11 4 95123
520 Parkmoor AVE May-31 1,000,000 1,000,000 1,100,000 2391 9400 Jul-12 6 95128
308 El Portal WAY May-30 1,098,000 1,098,000 1,100,000 2365 7607 Jul-05 6 95119
641 Chauncey WAY May-28 1,195,000 1,195,000 1,100,000 1808 8862 Jul-08 10 95128
1850 Charmeran AVE May-23 1,099,999 1,099,999 1,100,000 1126 5995 Jul-19 15 95124
4469 Faraone CT May-17 1,149,888 1,099,000 1,100,000 2450 6837 Jul-03 21 95136
4829 Wellington Park DR May-13 1,199,000 1,099,888 1,100,000 2124 7000 Jul-15 35 95136
3617 Rowley Dr May-13 1,196,888 1,159,888 1,100,000 1412 6820 Jul-03 40 95132
3617 Rowley DR Apr-12 1,196,888 1,159,888 1,100,000 1412 6511 Jul-03 45 95132
598 Eisenhower DR Feb-22 998,000 998,000 1,100,000 1255 9540 Jul-31 14 95128
1853 Camacho WAY Jan-24 1,275,000 1,185,000 1,100,000 1298 6000 Jul-11 138 95132
1853 Camacho Way Jan-24 1,275,000 1,185,000 1,100,000 1298 6000 Jul-11 138 95132
5979 Hillrose DR Apr-19 1,199,950 1,199,950 1,105,000 2482 6496 Jul-10 25 95123
1580 Sabina WAY Apr-12 1,199,000 1,079,000 1,105,000 1100 6617 Jul-03 53 95118
1263 Dahlia LOOP Jun-05 1,098,000 1,098,000 1,107,000 1246 1892 Jul-15 7 95126
839 Hermiston DR May-28 999,000 999,000 1,107,000 1847 6605 Jul-01 8 95136
469 E Saint John ST Jun-17 950,000 950,000 1,110,000 1892 6428 Jul-08 9 95112
2107 Roenoke WAY Jun-06 1,200,000 1,175,000 1,120,000 1716 7102 Jul-22 31 95128
3050 Crater LN May-14 1,180,000 1,180,000 1,120,830 1305 6033 Jul-27 34 95132
1024 S Daniel WAY Jun-27 1,088,000 1,088,000 1,125,000 1468 11200 Jul-23 6 95128
6309 Channel DR Jun-04 1,150,000 1,150,000 1,125,001 2016 7361 Jul-19 15 95123
135 Destry CT Jun-04 1,150,000 1,099,000 1,130,000 2763 6714 Jul-24 25 95136
14830 Watters DR May-08 1,119,000 1,399,000 1,135,000 2560 39532 Jul-12 13 95127
2960 Cohansey DR Jun-12 1,150,000 1,150,000 1,140,000 1269 6970 Jul-15 5 95132
3378 Copper Leaf DR May-01 1,288,888 1,148,888 1,148,888 1835 3252 Jul-17 47 95132
781 Dubanski DR Jun-27 1,149,000 1,149,000 1,152,000 1764 5991 Jul-31 7 95123
1224 Rosebriar WAY May-31 1,149,000 1,149,000 1,154,000 1618 3954 Jul-31 36 95131
1224 Rosebriar Way May-31 1,149,000 1,149,000 1,154,000 1618 3780 Jul-31 36 95131
501 Tarter CT May-29 1,138,000 1,138,000 1,155,000 2071 3557 Jul-12 13 95136
6340 mountford DR Jul-12 988,888 988,888 1,160,000 1475 6904 Jul-12 0 95123
140 Red River WAY Jun-13 1,099,988 1,099,988 1,160,000 2763 5980 Jul-19 8 95136
4004 Meridian AVE Jun-07 999,000 999,000 1,160,000 1359 6010 Jul-16 7 95124
5162 Leigh AVE Apr-25 1,268,000 1,183,388 1,172,100 1283 6179 Jul-15 51 95124
2940 Aulin Dr Apr-19 1,250,000 1,250,000 1,175,000 1668 8296 Jul-15 7 95125
2940 Aulin DR Jun-13 1,250,000 1,250,000 1,175,000 1668 8078 Jul-15 8 95125
794 Shearton DR Jun-13 1,188,000 1,188,000 1,175,000 1265 6500 Jul-23 17 95117
3198 Todd WAY Jun-06 1,050,000 1,050,000 1,175,000 2020 7151 Jul-19 12 95124
5301 Knights EST May-22 1,198,000 1,198,000 1,175,000 1876 8470 Jul-31 24 95135
2014 Wizard CT Apr-19 1,188,888 1,148,888 1,180,000 1740 6000 Jul-11 62 95131
2014 Wizard Ct Apr-19 1,188,888 1,148,888 1,180,000 1740 6000 Jul-11 62 95131
3344 Cavendish DR Apr-17 1,198,000 1,198,000 1,185,000 1372 6561 Jul-18 42 95132
1962 Paolo CT May-30 1,260,000 1,190,000 1,190,000 1960 6172 Jul-16 23 95131
361 Avenida Arboles May-29 999,888 999,888 1,195,000 2504 7684 Jul-19 8 95123
3427 Rosedale DR May-24 1,218,000 1,218,000 1,197,000 1291 8121 Jul-08 13 95117
274 Brooklyn AVE May-31 1,219,888 1,219,888 1,199,000 1547 5016 Jul-23 31 95128
2795 Ori AVE Jul-11 1,199,000 1,199,000 1,199,000 1938 10475 Jul-30 7 95128
274 Brooklyn AVE May-31 1,219,888 1,219,888 1,199,000 1547 5016 Jul-19 19 95128
4895 Vanderbilt DR May-08 1,329,788 1,329,788 1,200,000 1181 5600 Jul-08 33 95130
1495 Emory ST Jun-20 1,224,000 1,199,000 1,200,000 1220 5728 Jul-30 8 95126
1104 N 3rd ST Jun-20 1,198,000 1,198,000 1,200,000 1361 6868 Jul-30 9 95112
14774 Elton CT Jun-13 1,250,000 1,250,000 1,200,000 1526 9446 Jul-26 12 95124
3200 Simberlan DR Jun-07 1,220,000 1,220,000 1,200,000 1996 7159 Jul-22 15 95148
1015 Riverside DR Jun-05 1,189,000 1,189,000 1,200,000 1229 5251 Jul-05 8 95125
2972 Williams RD May-31 1,149,000 1,149,000 1,200,000 1696 9557 Jul-01 5 95128
700 Portofino PL May-24 1,149,000 1,149,000 1,200,000 2153 4388 Jul-12 18 95136
3645 Bloomsbury WAY May-15 1,288,018 1,288,018 1,200,000 1372 7971 Jul-03 19 95132
2823 Quinto WAY May-14 1,349,000 1,199,000 1,200,000 1635 5166 Jul-26 40 95124
4895 Vanderbilt DR May-08 1,329,788 1,329,788 1,200,000 1181 5702 Jul-08 31 95130
7358 Long Valley TER Apr-17 1,199,000 1,225,000 1,200,000 2386 3369 Jul-19 64 95138
6006 Paxton CT Mar-30 1,230,000 1,230,000 1,200,000 2124 6353 Jul-26 108 95123
1580 Santa Maria AVE Apr-24 1,400,000 1,259,000 1,207,000 1948 6560 Jul-10 25 95125
2976 Lugano WAY May-08 1,198,888 1,198,888 1,210,000 1513 6962 Jul-05 27 95132
1808 Camargo DR May-02 1,250,000 1,185,000 1,210,005 1365 6405 Jul-09 48 95132
6230 Purple Hills DR Jun-04 1,098,000 1,098,000 1,215,000 2010 6097 Jul-16 9 95119
892 CANOAS CREEK CIR Jun-04 1,349,000 1,249,000 1,218,875 2570 5288 Jul-11 16 95136
1345 Vance DR Jun-27 1,190,000 1,190,000 1,220,000 1675 6891 Jul-29 13 95132
3170 Riddle RD Apr-04 1,449,000 1,249,000 1,220,000 1766 7956 Jul-17 76 95117
2635 Glen Ferguson CIR May-15 1,250,000 1,250,000 1,221,000 2533 6343 Jul-25 41 95148
689 S Baywood AVE Jun-07 1,299,000 1,299,000 1,225,000 1836 8008 Jul-22 14 95128
6292 Vegas DR Jun-06 1,229,888 1,229,888 1,230,000 1468 6500 Jul-12 15 95120
15250 Dickens AVE Jun-01 1,199,000 1,199,000 1,230,000 1206 8248 Jul-11 15 95124
