Redwood City Houses Just Sold - COE Jun 2002

Redwood City Townhouses Just Sold - COE Jun 2002

Redwood City Condominiums Just Sold - COE Jun 2002

Silicon Valley Real Estate | JLee Realty



Redwood City Single Family Home Sales
ADDRESS ORGLD ORIG LSPRC LIST PRICE SALE PRICE SQFT LOTSZ COE DOM ZIP
407 1ST AVE Feb-06 334,950 324,500 315,000 0 1 Jun-27 95 94063
483 4TH AVE Mar-25 389,950 389,950 379,000 0 4500 Jun-10 19 94063
2011 POPLAR AVE May-11 425,000 425,000 425,000 880 1 Jun-12 13 94061
8 FRIENDLY CT Apr-01 429,950 429,950 435,000 960 6090 Jun-21 28 94063
163 BERESFORD AVE May-14 439,000 439,000 450,000 720 1 Jun-07 3 94061
566 AVENUE DEL ORA Apr-22 439,000 439,000 450,000 750 3960 Jun-14 17 94062
555 SCOTT AVE Apr-22 424,500 424,500 450,000 990 4500 Jun-21 22 94063
209 LEXINGTON AVE May-06 449,000 449,000 470,000 1130 5600 Jun-14 10 94062
258 A STREET Apr-19 517,000 468,000 480,000 870 5000 Jun-21 155 94063
19 GARDEN ST Apr-01 479,500 479,500 480,000 980 5511 Jun-06 38 94063
1194 JOHNSON ST Apr-29 495,000 495,000 485,000 1010 4500 Jun-06 9 94061
1821 LENOLT ST Apr-26 499,111 499,111 499,000 1200 4500 Jun-20 10 94063
2142 VERA AVE May-20 451,000 451,000 510,000 960 1 Jun-28 18 94061
1344 STAMBAUGH ST May-11 525,000 525,000 515,000 1370 7950 Jun-26 6 94063
1157 OLIVER ST Apr-08 495,000 495,000 525,000 850 5700 Jun-04 9 94061
23 GARDEN ST May-19 529,950 529,950 545,000 1640 5512 Jun-27 10 94063
1651 VIRGINIA AVE May-20 499,500 499,500 547,000 850 4500 Jun-27 8 94061
3458 DEVON WAY Apr-22 569,000 569,000 560,000 1290 5525 Jun-21 24 94061
1703 MADISON AVE May-31 499,500 499,500 564,500 0 4500 Jun-28 10 94061
542 TOPAZ ST Feb-19 429,000 429,000 570,000 1520 6500 Jun-17 50 94062
3525 PAGE ST Apr-15 519,000 519,000 576,500 2030 4500 Jun-21 9 94063
1490 MADDUX DR Apr-29 549,950 549,950 580,000 1310 6300 Jun-06 9 94061
1128 JOHNSON ST Apr-24 515,000 515,000 580,000 1070 4500 Jun-04 13 94061
1764 HEMPSTEAD PL May-13 549,900 549,900 585,000 1400 6105 Jun-26 15 94061
520 QUARTZ ST May-10 529,950 529,950 585,000 1090 4500 Jun-17 9 94062
1741 HAMPTON AVE May-22 5,890,000 589,000 591,000 1650 6550 Jun-28 16 94061
1681 ALAMEDA Apr-27 599,000 599,000 595,000 1420 6270 Jun-05 17 94061
2615 DELAWARE AVE May-13 535,000 535,000 600,000 1220 6500 Jun-14 11 94061
1130 W SELBY LN May-10 599,000 599,000 600,000 1240 1 Jun-21 12 94061
254 RUTHERFORD AVE Apr-22 599,000 599,000 600,000 1310 5100 Jun-27 25 94061
818 ROOSEVELT AVE Oct-21 585,000 585,000 600,000 1880 4200 Jun-10 183 94061
731 CANYON RD Apr-28 619,000 619,000 619,000 1370 6250 Jun-07 11 94062
721 QUARTZ ST May-22 629,999 629,999 625,000 1750 4500 Jun-28 16 94061
459 UPLAND RD Mar-20 599,000 599,000 640,000 900 8400 Jun-23 66 94062
62 OAKWOOD DR May-19 599,500 599,500 646,100 1330 8000 Jun-27 12 94061
174 IRIS ST Apr-08 555,000 555,000 656,000 1200 6500 Jun-03 5 94062
2483 OREGON AVE May-03 679,000 679,000 676,000 1460 6700 Jun-12 7 94061
747 LAKEVIEW WAY Apr-07 695,000 695,000 685,000 1300 4500 Jun-24 45 94062
1281 CROMPTON RD May-03 599,000 599,000 700,000 1052 4500 Jun-13 10 94061
2205 HOPKINS AVE May-24 599,900 599,900 710,000 1160 6500 Jun-28 13 94062
439 SANTA CLARA AVE May-08 699,000 699,000 710,000 1710 6800 Jun-19 14 94061
273 IRIS ST May-10 649,950 649,950 715,000 1700 6500 Jun-04 10 94062
821 CANYON RD May-11 649,950 649,950 725,000 1770 7500 Jun-07 10 94062
214 SHEFFIELD LN May-10 775,000 775,000 775,000 1840 1 Jun-28 9 94061
145 HILLVIEW AVE May-16 699,950 699,950 780,000 1690 6500 Jun-25 15 94062
203 KINGSFORD LN Mar-18 778,500 778,500 780,000 2045 6500 Jun-06 8 94061
2040 NASSAU DR May-31 675,000 675,000 835,000 1520 6600 Jun-28 12 94061
700 JAMES AVE Apr-29 799,000 799,000 835,000 2860 9750 Jun-05 12 94062
3715 COUNTRY CLUB DR May-24 819,000 819,000 837,485 1630 7700 Jun-28 20 94061
3694 COUNTRY CLUB DR May-08 799,950 799,950 852,000 1900 4500 Jun-11 9 94061
1916 WHIPPLE AVE Apr-19 858,500 858,500 853,500 1970 9750 Jun-26 35 94062
851 CHESTERTON AVE May-20 829,000 829,000 857,000 2310 7315 Jun-20 11 94061
401 WEMBLEY CT Jun-26 872,000 872,000 872,000 0 1 Jun-27 0 94061
963 ARLINGTON RD Jan-15 949,500 949,500 900,000 1880 8000 Jun-07 114 94062
621 CALIFORNIA WAY Mar-28 899,999 899,999 902,500 2120 13944 Jun-03 11 94062
8 COUNTRY LN May-13 899,000 899,000 923,000 2270 21780 Jun-11 11 94061
553 SANTA CLARA AVE Apr-08 899,000 899,000 950,000 1970 0 Jun-06 9 94061
253 JETER ST Apr-29 1,250,000 1,132,500 1,000,000 0 4500 Jun-17 29 94062
10 EAGLE HILL TER Aug-27 1,395,000 1,195,000 1,015,000 3960 13000 Jun-21 262 94062
56 W SUMMIT DR May-10 1,079,000 1,079,000 1,160,000 100 21780 Jun-25 12 94062
680 HILLCREST WAY Mar-11 1,335,000 1,295,000 1,205,000 0 6500 Jun-27 86 94062
1015 LAKEVIEW WAY May-01 1,799,000 1,599,000 1,400,000 4100 0 Jun-12 338 94062
41 BOTANY CT Apr-06 1,425,000 1,425,000 1,420,000 4420 12192 Jun-10 9 94062
328 SUMMIT DR May-31 1,495,000 1,495,000 1,445,000 3440 1 Jun-28 22 94062
4080 JEFFERSON AVE May-23 1,499,000 1,499,000 1,480,000 3120 12000 Jun-28 20 94062
1325 OSBORN AVE Mar-18 1,825,000 1,699,000 1,525,000 2900 9028 Jun-10 54 94061
3678 ALTAMONT WAY Mar-18 1,595,000 1,595,000 1,595,000 3356 6076 Jun-13 7 94062
908 WILMINGTON WAY May-02 1,695,000 1,695,000 1,695,000 3770 14500 Jun-07 8 94062
1001 PALOMAR DR Sep-28 1,699,000 1,699,000 1,699,000 0 1 Jun-14 203 94062
841 CALIFORNIA WAY Mar-15 1,874,500 1,874,500 1,855,000 3300 13000 Jun-21 47 94062
Redwood City Townhouse Sales
ADDRESS ORGLD ORIG LSPRC LIST PRICE SALE PRICE SQFT LOTSZ COE DOM ZIP
612 HILTON ST 8 Apr-25 339,000 339,000 344,000 1000 0 Jun-12 11 94063
4074 FARM HILL BLVD 2 Apr-01 389,000 389,000 390,000 1136 0 Jun-25 38 94061
4028 FARM HILL BLVD 4 May-17 378,500 378,500 392,000 1088 0 Jun-28 12 94061
1591 CAROLE WAY 38 Apr-12 589,950 589,950 610,000 1916 0 Jun-05 8 94061
Redwood City Condo Sales
ADDRESS ORGLD ORIG LSPRC LIST PRICE SALE PRICE SQFT LOTSZ COE DOM ZIP
1090 MAIN ST 107 May-02 278,000 293,000 293,000 0 0 Jun-25 1 94063
464 CLINTON ST 210 May-01 330,000 330,000 325,000 1150 0 Jun-20 25 94062