Hayward Houses Just Sold - COE Sep 2021

Hayward Townhouses Just Sold - COE Sep 2021

Hayward Condominiums Just Sold - COE Sep 2021

Silicon Valley Real Estate | JLee Realty



Hayward Single Family Home Sales
ADDRESS ORGLD ORIG LSPRC LIST PRICE SALE PRICE SQFT LOTSZ COE DOM ZIP
1103 Oakview AVE Jul-30 550,000 524,999 510,000 640 2958 Sep-24 26 94541
22651 Sonoma St Aug-06 475,000 527,000 527,000 809 6250 Sep-10 12 94541
1684 East Aug-08 658,000 658,000 615,000 837 3663 Sep-08 30 94541
22853 Arnold CT Aug-03 699,900 699,900 675,000 1130 5319 Sep-27 2 94541
527 Paradise Blvd Aug-03 579,888 579,888 675,000 832 5208 Sep-03 8 94541
17067 Los Banos St Jul-30 725,000 725,000 690,000 999 4650 Sep-13 39 94541
817 Cinnamon Court Jul-30 740,000 740,000 700,000 1176 5010 Sep-10 28 94544
26454 Jane Ave Aug-13 698,000 698,000 730,000 1118 5400 Sep-24 7 94544
27530 Barcelona Ave Aug-13 749,950 699,950 737,000 1119 5300 Sep-10 21 94545
21670 Haviland Ave Aug-13 649,888 649,888 742,888 934 6020 Sep-24 3 94541
27427 Patrick Ave Aug-13 699,000 699,000 745,000 1119 5300 Sep-14 15 94544
23775 Santa Clara St Jul-24 625,000 625,000 750,000 1041 5115 Sep-14 7 94541
22741 Lorand Way Jul-24 749,950 749,950 750,000 1284 6300 Sep-14 5 94541
19670 Hathaway Ave Jul-24 738,000 738,000 750,000 1182 5000 Sep-24 13 94541
19836 Waverly Ave Jul-24 738,800 738,800 750,000 1182 5000 Sep-13 13 94541
22860 7th Aug-26 675,000 675,000 760,000 926 6434 Sep-22 21 94541
27668 E 10Th St Aug-26 650,000 650,000 760,000 780 6640 Sep-17 6 94544
23427 Santa Clara ST Aug-26 739,999 739,999 760,000 1041 5115 Sep-27 20 94541
1924 Florida ST Aug-13 788,000 748,000 775,000 1000 5000 Sep-29 26 94545
1005 Major Ave Aug-13 699,000 699,000 775,000 1050 5529 Sep-02 14 94542
209 Gloria St Jul-12 724,888 724,888 777,000 1170 5500 Sep-15 10 94544
19768 Royal AVE Jul-24 769,000 769,000 780,000 1438 5400 Sep-24 40 94541
26260 Eldridge Jul-24 749,000 749,000 780,000 1077 5130 Sep-16 15 94544
341 Beale DR Jul-19 769,000 769,000 785,000 1439 5500 Sep-08 22 94544
352 Beale Dr Aug-12 698,000 698,000 800,000 1061 5700 Sep-21 5 94544
22755 Woodroe Ave Aug-12 649,950 649,950 800,000 1017 5355 Sep-01 6 94541
353 Cornell AVE Aug-12 699,000 699,000 801,000 927 5555 Sep-09 5 94544
22828 Amador St Aug-12 775,888 775,888 810,000 1918 1645 Sep-03 16 94541
2035 Florida St Aug-12 788,000 788,000 815,000 1000 6080 Sep-30 15 94545
694 Medford Ave Aug-12 699,000 699,000 818,000 1418 8178 Sep-20 8 94541
28463 Brighton ST Aug-12 799,000 799,000 820,000 1135 5000 Sep-15 12 94544
42 Shasta Street Jul-14 749,000 749,000 822,000 1269 5192 Sep-10 7 94541
2620 East Ave. Jul-14 828,000 828,000 822,800 1365 5183 Sep-23 22 94541
27765 Loyola Ave Jul-14 798,000 798,000 825,000 1128 6400 Sep-10 7 94545
855 W Sunset Blvd Jul-14 775,000 775,000 825,000 1754 8927 Sep-01 16 94541
24583 Eden AVE Jul-14 899,000 850,000 835,000 1448 3615 Sep-21 19 94545
27630 Orlando Ave Sep-03 749,888 749,888 850,000 1119 5700 Sep-29 4 94545
29226 Lone Tree Pl Sep-03 699,000 699,000 850,000 1386 3890 Sep-24 6 94544
631 Denslowe Ln Sep-03 798,000,000 798,000 850,000 1161 5040 Sep-21 8 94544
710 Harmony DR Sep-03 795,000 795,000 852,000 1320 5674 Sep-29 5 94541
27513 La Porte Ave Jul-21 780,000 780,000 852,333 1119 6000 Sep-28 11 94545
1812 Osage Ave Jul-21 799,950 799,950 858,000 1232 6000 Sep-24 6 94545
1070 Central Boulevard Nov-12 799,000 799,000 860,000 1797 5290 Sep-22 8 94542
29067 Colony CT Jul-21 810,000 860,000 860,000 1304 2950 Sep-15 33 94544
29843 Baltic Ct Jul-15 795,000 795,000 865,000 1415 3420 Sep-28 13 94544
351 Westchester St Jul-15 848,888 848,888 870,000 1233 5005 Sep-09 17 94544
1683 Trowville Ln Jul-15 799,000 799,000 875,000 1119 5300 Sep-23 7 94545
3360 Shawn Way Jul-15 858,888 858,888 875,000 1394 7754 Sep-23 5 94541
30980 Meadowbrook Ave Jun-29 788,000 788,000 890,000 1362 5005 Sep-24 5 94544
1341 Mcfarlane LN Jul-15 795,000 795,000 890,000 1231 6566 Sep-10 15 94544
1044 Shelley Ln Nov-18 849,000 849,000 905,000 1254 5005 Sep-15 9 94544
24437 Michelson ST Jul-11 948,000 888,888 905,000 1723 3503 Sep-30 37 94545
1842 Egret Ln` Nov-18 859,000 859,000 907,000 1452 6000 Sep-17 4 94545
1037 Gomer St Jun-19 788,000 788,000 930,000 1565 7695 Sep-29 8 94544
26692 Campeche St Aug-12 879,000 879,000 940,000 1582 5040 Sep-30 7 94545
31093 Meadowbrook AVE Aug-19 849,000 849,000 940,000 1252 5005 Sep-24 6 94544
31412 Meadowbrook Ave Aug-19 825,000 825,000 940,000 1231 5005 Sep-01 6 94544
29860 Vanderbilt ST Jul-19 949,999 949,999 949,999 1748 6650 Sep-15 18 94544
1643 Cheney LN Aug-13 798,000 798,000 950,000 1119 5300 Sep-16 13 94545
365 Hampton Rd Aug-13 825,000 825,000 950,000 1172 6270 Sep-06 15 94541
24261 2Nd St Aug-18 975,000 975,000 968,000 2498 12000 Sep-08 25 94541
30921 Vanderbilt Street Aug-18 849,000 849,000 970,000 1469 6000 Sep-02 9 94544
28106 Thorup Lane Aug-18 1,150,000 1,050,000 973,500 1819 5900 Sep-29 38 94542
2584 Phelan Ave Aug-17 917,000 917,000 975,000 1649 6784 Sep-23 4 94545
3863 Arbutus Ct Aug-17 899,000 899,000 980,000 1810 43928 Sep-09 5 94542
319 Victoria Pl Jul-20 958,000 958,000 990,000 2043 1472 Sep-08 22 94544
451 Lawton Pl Jul-20 879,000 879,000 1,000,000 1576 9176 Sep-17 4 94544
31625 Medinah St Jul-20 875,000 875,000 1,002,000 1347 5005 Sep-08 7 94544
338 Toscana Way Jul-20 988,000 988,000 1,015,000 1990 2100 Sep-20 20 94545
1022 Redstone Place Aug-12 898,950 998,950 1,025,000 2393 23115 Sep-23 7 94542
28277 Sparrow Rd Aug-12 899,888 899,888 1,030,000 1527 6000 Sep-02 6 94545
2039 Nina Court Aug-12 1,050,000 1,050,000 1,035,000 2070 6480 Sep-28 12 94541
2052 Jubilee Dr Aug-12 949,999 949,999 1,040,000 1922 1410 Sep-17 2 94541
24780 Woodacre AVE Aug-12 849,000 849,000 1,050,000 1588 5040 Sep-21 13 94544
1528 SEAVER CT Aug-12 949,800 949,800 1,050,000 1808 7480 Sep-15 12 94545
27622 Miami Ave Aug-19 879,000 879,000 1,060,000 1594 8058 Sep-15 9 94545
99 Brookstone Way Jul-30 999,888 999,888 1,100,000 1992 5462 Sep-20 7 94544
3264 Hackamore Dr Jul-30 949,000 949,000 1,100,000 1476 6958 Sep-15 4 94541
23730 Fairlands Rd Jul-30 990,000 990,000 1,100,000 2143 5297 Sep-02 14 94541
25272 Monte Vista Dr Jul-30 999,950 999,950 1,100,000 1544 15000 Sep-10 22 94545
1816 June Marie Ct Aug-11 1,149,000 1,149,000 1,150,000 2412 15700 Sep-28 25 94541
28131 Dobbel Ave Jun-16 928,000 928,000 1,170,000 1612 8811 Sep-30 5 94542
2507 Coldstream Way Jun-16 1,189,000 1,189,000 1,170,000 1835 2261 Sep-30 21 94545
1413 Poppy Ln Aug-13 1,099,000 1,099,000 1,200,000 2350 2890 Sep-02 10 94545
3430 Augusta CT Aug-04 1,199,000 1,199,000 1,210,000 2248 11661 Sep-01 0 94542
1521 Hayden St Aug-18 1,200,000 1,225,000 1,225,000 1974 2992 Sep-13 66 94545
2518 Oakes Dr Jul-15 998,000 998,000 1,250,000 2108 10336 Sep-28 12 94542
22306 Montgomery St Aug-04 1,298,000 1,198,000 1,250,000 3121 8018 Sep-22 60 94541
28533 Anchorage Ln Aug-10 1,289,000 1,289,000 1,300,000 2196 3514 Sep-28 16 94545
27750 Autumn CT Aug-19 1,239,800 1,239,800 1,300,000 2650 8189 Sep-30 19 94542
3393 Oakes Dr Aug-19 1,295,000 1,295,000 1,300,000 2200 12948 Sep-23 14 94542
27980 Edgecliff Way Aug-26 1,248,888 1,248,888 1,350,000 2694 10530 Sep-30 11 94542
2314 Hidden Oaks Dr Jul-27 1,299,000 1,299,000 1,405,000 2860 15603 Sep-30 11 94541
2652 Admiral CIR Aug-04 1,238,800 1,238,800 1,436,000 2377 2669 Sep-17 9 94545
28425 Fox Hollow Jul-26 1,599,900 1,599,900 1,520,000 3045 11325 Sep-01 18 94542
24838 2nd St Jul-22 1,389,900 1,389,900 1,525,000 3730 21123 Sep-03 5 94541
196 Carrick Cir Aug-12 1,349,000 1,349,000 1,550,000 2532 4922 Sep-23 1 94542
29867 Cantera Drive Aug-12 1,399,000 1,499,888 1,550,000 2701 3644 Sep-09 12 94544
28520 Fox Hollow Dr Aug-12 1,489,000 1,489,000 1,550,000 3045 9610 Sep-20 20 94542
2690 Sulphur DR Aug-03 1,575,000 1,575,000 1,650,000 2962 43520 Sep-09 7 94541
29764 Cantera DR Jul-08 1,648,000 1,648,000 1,705,000 2997 5726 Sep-24 29 94544
30053 Mountain View DR Jul-15 1,695,000 1,695,000 1,718,000 2997 3640 Sep-15 25 94544
28876 Rocky Point Ct Jul-21 1,788,000 1,788,000 1,960,000 3624 12263 Sep-23 6 94542
37 Country Club DR Aug-12 1,998,888 1,998,888 2,250,000 3946 7698 Sep-10 15 94542
3571 Star Ridge Rd Sep-21 2,400,000 2,400,000 2,488,000 3959 43560 Sep-14 32 94542
Hayward Townhouse Sales
ADDRESS ORGLD ORIG LSPRC LIST PRICE SALE PRICE SQFT LOTSZ COE DOM ZIP
260 Sunset Blvd 17 Jul-28 449,888 460,000 460,000 926 0 Sep-27 19 94541
27351 Marigold Ct Aug-20 450,000 450,000 550,000 884 1600 Sep-14 7 94545
814 Climbing Rose Ct Aug-20 475,000 475,000 553,000 1312 1245 Sep-13 10 94544
27565 Stromberg CT Jul-24 589,999 589,999 610,000 1254 1056 Sep-09 16 94545
2207 Oak Creek Pl Jul-30 625,000 625,000 718,000 1542 1821 Sep-03 9 94541
3238 Guillermo Pl Jul-30 599,950 599,950 720,000 1634 0 Sep-30 11 94542
668 Atherton Pl Jul-30 675,000 675,000 720,000 1224 1224 Sep-13 4 94541
181 Briarwood Dr Aug-13 699,000 699,000 735,000 1549 2706 Sep-29 36 94544
2481 Arf Ave Aug-26 675,000 675,000 760,000 1474 1210 Sep-21 11 94545
636 Grand Ter Aug-26 689,000 689,000 760,000 1319 916 Sep-14 8 94541
300 Old Oak Ln 2 Aug-12 799,000 799,000 820,000 1468 1236 Sep-08 9 94541
26541 Greta Ln Aug-12 849,000 849,000 820,000 2074 7866 Sep-27 31 94544
24552 Eden AVE Aug-02 750,000 750,000 850,000 1367 23968 Sep-03 11 94545
502 Staley Ave Jul-15 879,000 869,000 875,000 1999 0 Sep-10 48 94541
220 Spring Harvest RD Aug-17 898,000 898,000 980,000 1962 8404 Sep-29 8 94544
196 Caterina Jul-20 999,000 975,000 1,000,000 1876 1418 Sep-09 25 94545
Hayward Condo Sales
ADDRESS ORGLD ORIG LSPRC LIST PRICE SALE PRICE SQFT LOTSZ COE DOM ZIP
260 Industrial Pkwy 25 Aug-25 314,000 314,000 340,000 686 0 Sep-29 7 94544
260 Industrial Pkwy 17 Aug-25 310,000 310,000 350,000 686 60128 Sep-24 28 94544
655 River Oak WAY 41 Aug-25 350,000 350,000 355,000 531 167122 Sep-27 22 94544
29629 Mountain Oak Ct 48 Jul-12 348,888 348,888 365,000 579 167124 Sep-23 6 94544
29581 Highgate 219 Jul-29 359,000 359,000 380,000 643 0 Sep-15 7 94544
1234 Stanhope Ln 370 Jul-29 390,000 390,000 395,000 748 0 Sep-03 18 94545
725 Auburn Pl 106 Jul-28 438,000 438,000 445,000 998 0 Sep-22 0 94544
325 Valle Vista Ave 204 Jul-28 449,000 449,000 450,000 725 0 Sep-10 22 94544
26088 Kay Ave 220 Jul-08 429,000 429,000 465,000 795 0 Sep-28 11 94545
1502 E St 6 Jul-30 459,000 459,000 480,000 1075 0 Sep-09 6 94541
934 Cheryl Ann Cir 25 Jul-30 488,000 488,000 500,000 977 0 Sep-22 43 94544
2438 Saint Helena DR 1 Aug-03 520,000 520,000 520,000 1132 0 Sep-10 0 94542
2437 Saint Helena DR 1 Aug-06 485,000 485,000 530,000 888 0 Sep-17 9 94542
49 Trestle DR Jul-29 499,800 499,800 535,000 870 0 Sep-03 7 94544
29581 Highgate DR 320 Aug-04 483,000 483,000 550,000 900 0 Sep-10 7 94544
21228 Gary Dr 422 Jul-24 579,000 579,000 605,000 1049 115820 Sep-03 9 94546
21100 Gary Dr 214 Jul-24 585,000 585,000 610,000 1056 0 Sep-03 15 94546
687 Royston Ln 225 Aug-08 499,000 499,000 615,000 1045 0 Sep-08 9 94544
21109 Gary Dr 113 Aug-03 629,000 629,000 660,000 1245 0 Sep-30 4 94546
204 Sullivan WAY Jul-12 780,000 780,000 780,000 1651 0 Sep-17 18 94541
329 Williams Way Jul-14 778,000 778,000 823,000 1726 0 Sep-28 13 94541
358 Arc CT Nov-12 828,500 828,500 864,760 2001 0 Sep-21 3 94544
146 Cue WAY Jun-29 896,720 896,720 896,720 1491 0 Sep-29 49 94544
25400 Parklane DR Jul-20 825,000 825,000 902,000 1909 0 Sep-13 10 94544
370 Arc CT Nov-18 868,400 899,400 917,230 2001 0 Sep-23 106 94544
25373 Villager LN Aug-18 899,000 899,000 958,000 2184 0 Sep-30 15 94544