Hayward Real Estate Just Sold - Sep 2017

Silicon Valley Real Estate | JLee Realty

Hayward Houses Just Sold - COE Sep 2017

Hayward Homes Just Sold 2017-09

Hayward Townhouses Just Sold - COE Sep 2017

Hayward Townhouses Just Sold 2017-09

Hayward Condominiums Just Sold - COE Sep 2017

Hayward Condos Just Sold 2017-09

Hayward Real Estate Just Sold - COE Sep 2017

Hayward Single Family Home Sales
                  ADDRESS  ORGLD  ORIG LSPRC  LIST PRICE  SALE PRICE  SQFT  LOTSZ    COE DOM       ZIP
         23628 Nevada Rd  Aug-11     525,000     525,000     470,000  1146   5005 Sep-22  13     94541
         250 Medford Ave  Aug-16     489,000     500,000     500,000  1100   4640 Sep-12  10     94541
         27143 Capri AVE  Aug-16     568,888     538,000     505,000  1128   5830 Sep-21  24     94545
       406 Lexington Ave  Aug-03     499,000     499,000     517,000  1031   5000 Sep-20   5     94544
               1442 B st  Aug-03     558,000     538,000     517,500  1434   7500 Sep-06  48     94541
          26323 Jane AVE  Aug-19     518,000     518,000     529,000  1086   5200 Sep-29   3     94544
        27998 Ormond Ave  Jun-14     525,000     525,000     530,000  1100   5000 Sep-11   0     94544
     27750 Melbourne Ave  Jun-14     499,000     499,000     530,000  1000   5000 Sep-22   8     94545
       30026 Treeview St  Jun-14     499,000     499,000     543,000  1777   6720 Sep-06   0     94544
         2747 Leeward St  Jun-14     529,000     529,000     545,000  1128   5300 Sep-04   8     94545
            738 lily AVE  Jun-29     550,000     550,000     550,000  1252   5550 Sep-01  25     94545
        178 Shepherd AVE  Jun-01     499,000     499,000     550,000  1025   6968 Sep-07  14     94544
          32365 Payne St  Jun-01     510,000     510,000     550,000   820   5000 Sep-18  14     94544
       25791 Bel Aire Dr  Jun-01     500,000     500,000     550,000   820   5225 Sep-15   8     94542
         644 Leighton St  Jun-01     539,000     524,900     550,000  1123   5356 Sep-22  25     94544
               738 lilly  Jun-01     550,000     550,000     550,000  1252   5550 Sep-04  28     94544
           738 Lilly AVE  Jun-14     550,000     550,000     550,000  1252   5550 Sep-04  41     94544
        178 Shepherd Ave  Jun-14     535,000     535,000     550,000  1025   6968 Sep-07  13     94544
         22811 Arnold CT  Jul-06     599,000     579,400     560,000  1276   5602 Sep-01  37     94541
      2728 Hillcrest Ave  Jul-06     578,000     578,000     560,000   694  11560 Sep-14  45     94542
            714 Pinedale  Jul-06     548,888     570,000     570,000   836   4720 Sep-21  14     94544
          24494 Leona Dr  Jul-06     625,000     625,000     570,000  1801   5220 Sep-01  19     94542
       326 PERKINS DRIVE  Jul-06     558,000     558,000     573,000  1090   5150 Sep-08  18     94541
      17280 Los Banos St  Jul-06     579,000     579,000     579,000  1317   5292 Sep-19  76     94541
     24678 Broadmore Ave  Jul-06     535,000     535,000     580,000  1360   5040 Sep-15   9     94544
        22724 Lorand Way  Jul-06     599,950     599,950     585,000  1148   5500 Sep-28  14     94541
      25034 Willimet Way  Jul-06     569,000     569,000     585,000  1153   6160 Sep-14   5     94544
         18015 Boston Rd  Aug-03     580,000     580,000     590,000  1934   8235 Sep-11  12     94541
     22212 montgomery st  Aug-03     559,000     559,000     590,000  1477   1477 Sep-06  33     94541
     22212 Montgomery ST  Jul-06     559,000     559,000     590,000  1477   5500 Sep-06  35     94541
        2963 Blanding Ct  Aug-03     575,000     575,000     597,000  1092   7872 Sep-06   8     94541
           2584 Ocala St  Aug-03     568,000     568,000     600,000  1128   5300 Sep-11   7     94545
       24556 Margaret Dr  Aug-03     640,000     595,000     610,000  1652   4800 Sep-13  44     94542
        27324 Capri Ave.  Aug-03     599,950     599,950     610,000  1464   5300 Sep-15  20     94545
        31972 Trevor AVE  Aug-10     569,000     569,000     615,000  1438   7500 Sep-25  13     94544
        31972 Trevor Ave  Aug-10     569,000     569,000     615,000  1438   7500 Sep-25  13     94544
        1172 Roxanne Ave  Aug-10     574,000     574,000     615,000  1574   6026 Sep-19   9     94542
       1306 Mcfarlane Ln  Aug-08     550,000     550,000     618,000  1551   5320 Sep-13  10     94544
            27914 Ormond  Aug-25     578,888     620,000     620,000  1744   5000 Sep-19  11     94544
        28150 Montjoy Ct  Aug-25     585,000     585,000     620,000  1087   7688 Sep-27   7     94544
            267 Ocie Way  Aug-25     580,000     580,000     620,000  1052   5000 Sep-26  12     94541
         424 Bishop Ave.  Aug-25     599,000     599,000     620,000  1609   6237 Sep-26  18     94544
         429 Dutchess Ln  Aug-25     599,000     599,000     625,000  1161   5005 Sep-21  12     94544
       32293 Bernice Way  Aug-25     599,000     599,000     625,000  1164   6209 Sep-25   0     94544
     23312 Wilmot Circle  Aug-25     625,000     625,000     625,000  1350   1750 Sep-15  31     94545
      17934 Robscott Ave  Aug-25     599,000     599,000     630,000  1286   5115 Sep-22  11     94541
      26649 Wauchula Way  Aug-25     659,000     647,000     630,000  1128   5600 Sep-21  46     94545
        26191 Stryker St  Aug-25     599,000     599,000     635,000  1328   5035 Sep-27  14     94545
         22972 Amador st  Sep-05     589,000     589,000     640,000  1515   1503 Sep-06  10     94541
            23684 Nevada  Sep-05     650,000     650,000     645,000  2300   6188 Sep-22  50     94541
            958 Pope Way  Sep-05     649,500     639,500     645,000  1543   5880 Sep-30  48     94545
      24748 Woodacre Ave  Jul-30     639,000     639,000     650,000  1360   5040 Sep-26   0     94544
     24036 Carmelita Dr.  Aug-12     599,000     599,000     650,000  1138   5016 Sep-08  16     94541
      24036 Carmelita DR  Jul-25     599,000     599,000     650,000  1138   5016 Sep-08  17     94541
      19353 HATHAWAY AVE  Aug-15     640,000     640,000     652,500  1296   5336 Sep-28  37     94541
      19353 Hathaway AVE  Jul-30     640,000     640,000     652,500  1296   5336 Sep-28  37     94541
     23331 Wilmot Circle  Sep-04     659,000     659,000     659,000  1341   1397 Sep-27  10     94545
       2457 Bradford Ave  Sep-04     615,000     615,000     665,000  1157   5238 Sep-08   8     94545
   30732 Meadowbrook Ave  Sep-04     665,000     665,000     665,000  1134   5005 Sep-20  13     94544
       24393 Chandler Rd  Sep-04     680,000     680,000     665,000  1610   5511 Sep-14  46     94545
      1194 Highland Blvd  Sep-04     619,000     619,000     668,000  1296  10212 Sep-04  13     94542
           24605 Dale St  Sep-04     628,000     628,000     669,000  1686   8470 Sep-19   8     94544
               1950 E St  Sep-04     699,000     659,000     672,000  2245  10010 Sep-08  66     94541
        1889 Catalpa Way  Sep-04     600,000     600,000     680,000  1445   6500 Sep-13  20     94545
         2775 Perlita Ct  Sep-04     679,000     679,000     680,000  2016   7810 Sep-24  29     94541
           3154 Kelly St  Sep-04     599,000     599,000     685,000  1284   6420 Sep-26   9     94541
         1853 Osage Ave.  Sep-04     670,000     670,000     690,000  1387   6000 Sep-15  19     94545
        820 Leonardo Way  Sep-04     645,000     645,000     690,000  1594   5490 Sep-19   9     94541
       19477 Waverly Ave  Sep-04     649,000     649,000     690,000  1696   5000 Sep-01  14     94541
      30987 Faircliff St  Jul-19     650,000     650,000     695,000  1078   5600 Sep-29  11     94544
       2968 Pickford Way  Jul-19     649,950     649,950     697,500  1229   6350 Sep-29  11     94541
        1063 Palisade St  Aug-15     775,000     699,950     699,950  1680  10260 Sep-28  34     94542
        1063 Palisade ST  Jul-19     775,000     699,950     699,950  1680  10260 Sep-28  50     94542
       146 Boardwalk Way  Aug-15     648,888     648,888     700,000  1415   4080 Sep-20   7     94544
       3399 Saddle Drive  Sep-12     729,950     709,950     710,000  1786   8820 Sep-29  30     94541
          530 Mildred PL  Aug-08     648,000     688,000     711,000  2043   5336 Sep-28  17     94544
          530 Mildred Pl  Aug-08     648,000     688,000     711,000  2043   5336 Sep-28  17     94544
       26443 Montana Way  Jun-23     649,950     649,950     720,000  1562   7239 Sep-27  14     94544
       31321 Wheelon Ave  Jun-23     699,000     699,000     720,000  1744   5005 Sep-29   9     94544
    26249 Stryker Street  Jun-23     649,950     649,950     725,000  1512   5184 Sep-06  11     94545
    2037 Continental Ave  Jun-23     699,888     699,888     728,888  1723   3500 Sep-08  13     94545
      27196 hayward blvd  Jun-23     759,000     769,000     730,000  2048   6491 Sep-11  35     94542
       26823 Gaither Way  Jun-23     649,000     649,000     730,000  2067   5035 Sep-19   8     94544
      27196 Hayward Blvd  Jun-23     769,000     769,000     730,000  2048   6491 Sep-11  11     94542
    25638 W Camino Vista  Jul-28     749,950     749,950     749,950  2024   9028 Sep-08  29     94541
      315 VICTORIA PLACE  Jul-28     755,000     755,000     750,000  1938   1626 Sep-29  23     94544
           3283 Lopes Ct  Jul-28     699,000     699,000     750,000  1780  16240 Sep-12  13     94541
       29078 Hillview ST  Aug-19     759,500     759,500     755,000  1763   4040 Sep-28   3     94544
       29078 Hillview St  Jul-28     769,000     759,500     755,000  1763   4040 Sep-28  25     94544
       29078 Hillview St  Jul-28     769,500     759,500     755,000  1763   4040 Sep-28  27     94544
      26511 Flamingo Ave  Jul-28     779,888     749,888     755,000  2240   5130 Sep-15  23     94544
     24818 Saint Luke Ct  Jul-28     749,000     749,000     755,000  2179  17640 Sep-15  18     94541
            24927 2nd St  Jul-05     799,000     789,000     769,000  2611   5074 Sep-28  54     94541
         502 Ravenna WAY  Aug-11     750,000     750,000     780,000  2138   4103 Sep-19   7     94545
         502 Ravenna Way  Aug-11     750,000     750,000     780,000  2138   4103 Sep-19   6     94545
       22538 Hennings Ct  Aug-25     785,000     785,000     800,000  1627  19239 Sep-28   8     94541
        174 Caterina Way  Aug-25     824,949     824,950     800,201  1876   1876 Sep-13  17     94545
    26506 Birchfield Ct.  Jul-20     848,800     848,800     839,250  2014   2700 Sep-22  11     94542
     2667 Christopher Ct  Jul-20     849,000     849,000     840,000  2611   7746 Sep-13  24     94541
            24537 2nd St  Jul-20     849,000     849,000     849,000  2633   8554 Sep-01  40     94541
         3544 La Mesa Dr  Aug-14     789,000     789,000     850,000  1693   8400 Sep-12  10     94542
          27903 Adobe Ct  Jul-26     789,000     789,000     856,000  1946   7752 Sep-27   7     94542
         1286 Denton Ave  Jul-26     775,000     775,000     860,000  2551   5348 Sep-09   4     94545
        3625 Skyline Dr.  Jul-26     789,000     789,000     860,000  2133  11680 Sep-12  11     94542
         1476 DENTON AVE  Aug-26     829,000     829,000     865,000  2891   5268 Sep-20  13     94545
           2137 Cryer Pl  Aug-26     868,000     868,000     870,000  2445   3962 Sep-27  30     94545
       2446 Lancaster Ct  Aug-26     799,000     799,000     875,000  1645  12322 Sep-25   9     94542
     28665 Hayward Blvd.  Aug-26     849,950     849,950     885,000  2786  11429 Sep-14  13     94542
      27962 El Portal Dr  Aug-26     850,000     850,000     885,000  1878   7700 Sep-22  21     94542
            2894 Arf Ave  Aug-26     778,888     778,888     890,000  2481  20684 Sep-08   9     94545
     2632 Admiral Circle  May-26     861,360     861,360     899,080  2046   2619 Sep-26   8     94545
      2775 Shellgate CIR  May-26     890,000     890,000     900,000  2291   5000 Sep-07  25     94545
   2775 Shellgate Circle  May-26     890,000     890,000     900,000  2291   5000 Sep-07  38     94545
       3260 Waterview Ct  Aug-02     899,950     899,950     925,000  2650   8325 Sep-07  12     94542
         27097 Call Ave.  Aug-02     975,000     959,950     935,000  2459  11014 Sep-21  47     94524
     2616 Admiral Circle  Jul-28     959,300     961,300     954,300  2377   2621 Sep-27  51     94545
    2626 Eden Park Place  Jul-28     923,280     956,970     956,970  2377   2963 Sep-10   9     94545
     2608 Admiral Circle  Jul-28     960,050     962,050     957,050  2377   2714 Sep-20  28     94545
     29868 Cantera Drive  Aug-01   1,003,772     979,990     979,990  2920   5934 Sep-29  56     94544
    3316 Ridgeview Place  Aug-01     949,950     949,950     980,000  2775  17600 Sep-18  22     94541
       2820 Shellgate Ct  Aug-09     969,000     969,000   1,011,000  2687   8390 Sep-18   7     94545
30065 Mountain View Drive Jul-14   1,136,880   1,078,990   1,078,990  2920   3640 Sep-26 103     94544
       16 Dunfirth Drive  Aug-10   1,190,880   1,190,880   1,194,760  3946  10156 Sep-20  59     94542
             16 Dunfirth  Jan-25   1,190,880   1,190,880   1,194,760  3946  10156 Sep-20  61     94542
             95 Adair CT  Aug-03   1,525,000   1,525,000   1,525,000  4117   9352 Sep-13  25     94542
          23 Dunfirth DR  Mar-28   1,540,880   1,540,880   1,595,470  4675   7569 Sep-15  28     94542
       23 Dunfirth Drive  Mar-28   1,540,880   1,540,880   1,595,470  4678   7569 Sep-15  14     94542
       4099 Oak Manor Ct  Aug-01   2,588,888   2,299,000   2,100,000  6581  43560 Sep-11 155     94542

Hayward Townhouse Sales
                  ADDRESS  ORGLD  ORIG LSPRC  LIST PRICE  SALE PRICE  SQFT  LOTSZ    COE DOM       ZIP
       27505 Tampa Ave 39 May-02     338,800     338,800     340,000   910      0 Sep-22  17     94544
       24223 Santa Clara  May-02     339,000     339,000     345,000   900      0 Sep-07  49     94541
        260 Sunset Blvd 5 Aug-23     448,000     388,800     388,000  1016  90130 Sep-27  77     94541
        260 Sunset BLVD 5 May-02     448,000     388,800     388,000  1016  90130 Sep-27  57     94541
               2306 D St  Sep-05     399,900     399,900     400,000  1092      0 Sep-11  13     94541
        908 Snowberry Ct  Aug-04     450,000     450,000     430,000  1185   1421 Sep-20  42     94544
      27659 Del Norte Ct  Aug-11     440,000     440,000     450,000  1254    946 Sep-21   5     94545
    2143 Oak Creek Place  Aug-11     430,000     430,000     450,000  1582    897 Sep-08   8     94541
          41 Astrida Dr 6 Aug-03     490,000     490,000     520,000  1425  82328 Sep-01   8     94544
       2213 Oak Creek Pl  Jun-14     519,000     550,000     533,000  1542   1803 Sep-21  10     94541
     1134 Walpert Street  Jun-14     499,000     499,000     535,000  1856   1789 Sep-06  18     94541
          22801 Paseo Pl  Jul-06     549,000     549,000     562,000  1595      0 Sep-29   8     94541
           670 KINGSFORD  Jul-06     549,950     549,950     565,000  1381    980 Sep-13  11     94541
        22500 Amador St 4 Jul-06     569,000     550,000     568,000  1468   1286 Sep-26  47     94541
         599 Blue Jay Dr  Jul-06     599,000     599,000     572,000  1576   2387 Sep-08  20     94544
    22584 Amador Street 2 Aug-03     578,000     578,000     595,000  1542   1286 Sep-22   8     94541
      44 Crystal Gate CT  Aug-03     598,000     598,000     612,000  1670      0 Sep-14  11     94544
1004 Martin Luther King D Aug-10     624,950     610,000     615,000  1645      0 Sep-15  23     94541
              428 Palmer  Aug-25     588,888     625,000     630,000  1726      0 Sep-07  21     94541
          439 Palmer AVE  Sep-05     645,000     645,000     645,000  1726   7181 Sep-05   0     94541
2695 Northern Cross Road  Sep-04     669,000     669,000     680,000  1867      0 Sep-15  18     94545
        29025 Caravan LN  Aug-15     669,950     669,950     700,000  1867  18084 Sep-29  11     94545

Hayward Condo Sales
                  ADDRESS  ORGLD  ORIG LSPRC  LIST PRICE  SALE PRICE  SQFT  LOTSZ    COE DOM       ZIP
        725 Auburn Pl 113 May-02     280,000     280,000     302,000  1000      0 Sep-25   6     94544
260 Industrial Parkway 46 May-02     309,000     309,000     350,000   952      0 Sep-20  19     94544
            26088 KAY 111 May-02     349,950     349,950     350,000   936      0 Sep-01   0     94545
      2419 Saint Helena 3 Aug-04     405,000     405,000     401,000   787      0 Sep-22  10     94542
     683 Newbury Lane 373 Aug-04     397,000     397,000     420,000   894      0 Sep-14  11     94544
      2500 W Tennyson RD  Aug-04     425,000     425,000     430,000   988    946 Sep-08  10     94545
      2500 Tennyson Road  Aug-04     425,000     425,000     430,000   988    521 Sep-11  10     94545
       21239 Gary Dr 210A Aug-11     474,000     459,000     453,000  1100      0 Sep-15  47     94546
   26937 Hayward Blvd 106 Aug-11     429,000     429,000     455,000  1162  52562 Sep-14  13     94542
   22139 CASTILLE LANE 53 Aug-11     459,900     459,900     470,000  1171      0 Sep-21  10     94541
    22135 Sevilla Road 32 Aug-11     455,000     455,000     475,000  1163      0 Sep-12  26     94541
   26937 Hayward Blvd 341 Aug-11     380,000     415,000     475,000  1162  52565 Sep-18  20     94542
     2436 Sabastopol LN 1 Aug-11     460,000     460,000     480,000   888 218066 Sep-28  21     94542
     2436 Sebastopol LN 1 Aug-11     460,000     460,000     480,000   888      0 Sep-28  21     94542
     2436 Sebastopol LN 1 Aug-11     460,000     460,000     480,000   888 218066 Sep-28  21     94542
        2436 Sebastopol 1 Aug-11     460,000     460,000     480,000   888 218066 Sep-28   9     94542
         22530 3Rd St 200 Aug-16     459,900     459,900     485,639  1200      0 Sep-20   9     94541
   25445 Southwick Drive  Jun-14     525,000     510,000     530,000  1500   1500 Sep-14  63     94544
      44 Crystal Gate Ct  Aug-03     598,000     598,000     612,000  1670 136491 Sep-14  11     94544
1279 Martin Luther King D Sep-05     639,950     639,950     640,000  1704      0 Sep-06  23     94541
          3195 Madsen St  Jun-23     718,888     718,888     720,000  2110   2110 Sep-29   7     94541

Hayward Real Estate Sales History