Hayward Real Estate Just Sold - Sep 2015

Silicon Valley Real Estate | JLee Realty

Hayward Houses Just Sold - COE Sep 2015

Hayward Homes Just Sold 2015-09

Hayward Townhouses Just Sold - COE Sep 2015

Hayward Townhouses Just Sold 2015-09

Hayward Condominiums Just Sold - COE Sep 2015

Hayward Condos Just Sold 2015-09

Hayward Real Estate Just Sold - COE Sep 2015

Hayward Single Family Home Sales
                  ADDRESS  ORGLD  ORIG LSPRC  LIST PRICE  SALE PRICE  SQFT  LOTSZ    COE DOM       ZIP
       588 PARADISE BLVD  Jul-14     300,000     300,000     325,000   854   6050 Sep-04   4     94541
           758 ELLEN AVE  Aug-20     358,000     358,000     348,000   824   5200 Sep-02  10     94544
         306 Orchard AVE  Jul-25     325,000     325,000     356,000   836   6651 Sep-24  12     94544
       718 W Sunset Blvd  Jun-03     349,000     349,000     367,000  1152   4500 Sep-09  11     94544
        25657 SUBLETT DR  Aug-16     395,000     380,000     385,000   951   5500 Sep-09  23     94544
           22149 MAIN ST  May-15     375,000     375,000     400,000  1620   5000 Sep-25   3     94541
           1676 EAST AVE  May-15     390,000     390,000     405,000   837   4969 Sep-14  12     94541
            1886 Knox St  May-15                 415,000     410,000  1330      0 Sep-113062     94546
       25306 DEL MAR AVE  May-15     350,000     350,000     410,000   794   6000 Sep-29   9     94542
         24036 Myrtle St  Sep-05     420,000     420,000     420,000  1085   5159 Sep-14  41     94541
    25510 Belmont Avenue  Sep-05     399,000     399,000     420,200   864   5488 Sep-30   3     94542
      18272 Haven Street  Sep-05     365,000     365,000     421,500  1146   6042 Sep-03   9     94541
           24565 PARK ST  Sep-05     425,000     425,000     425,000  1051   5115 Sep-29  21     94544
             508 SHIRLEY  Sep-05     425,000     425,000     425,000  1156   7150 Sep-15   5     94541
          24332 EDITH ST  Sep-05     398,886     398,886     430,000  1106   5000 Sep-04   4     94544
       725 PARADISE BLVD  Sep-05     400,000     400,000     430,000  1142   5512 Sep-04   6     94541
         1310 Ethel Lane  Sep-05     410,000     410,000     435,000  1034   5700 Sep-04  12     94544
       19232 Waverly Av.  Sep-05     449,000     449,000     437,000  1182   5000 Sep-23  19     94541
        27709 Eucalyptus  Sep-05     429,000     429,000     438,000  1500   2000 Sep-25   3     94544
      1062 AVONDALE LANE  Aug-12     449,999     449,999     440,000  1294   5005 Sep-04  14     94545
           811 Alonda CT  Jul-08     450,000     450,000     440,000  1040   5040 Sep-29  28     94541
         28095 Tampa Ave  Jul-03     399,000     399,000     445,000  1000   5000 Sep-29  13     94544
           2085 Duval LN  Aug-14     475,000     475,000     445,000  1119   5830 Sep-22  28     94545
         28095 Tampa AVE  Aug-12     399,000     399,000     445,000  1000   5000 Sep-29  30     94544
       831 PARADISE BLVD  Aug-06     438,888     438,888     450,000  1090   6604 Sep-04  13     94541
       831 Paradise BLVD  Jul-03     438,888     438,888     450,000  1090   6604 Sep-04  13     94541
          840 LESTER AVE  Aug-06     438,000     438,000     453,000  1304   5000 Sep-18  15     94541
           144 GLORIA ST  Aug-20     455,000     455,000     455,000  1530   6000 Sep-03   0     94544
         158 ISABELLA ST  Aug-20     495,000     459,000     455,000  1130   6000 Sep-04  58     94544
         299 Sunset Blvd  Aug-20     428,888     428,888     465,000  1700   4403 Sep-29   3     94541
               1410 C St  Aug-20     448,000     448,000     465,000  1109   3629 Sep-04  45     94541
      25616 Eldridge Ave  Aug-20     429,000     429,000     470,000  1210   5850 Sep-14  11     94544
       18694 Ricardo Ave  Aug-20     475,000     475,000     470,000  1556   5000 Sep-29  46     94541
        25857 BOOKER WAY  Aug-20     420,000     476,000     476,000  1081   5500 Sep-22   8     94544
          24673 TIOGA RD  Aug-20     469,000     469,000     480,000  1446   5088 Sep-24   7     94544
        25023 TARMAN AVE  Aug-20     419,000     419,000     480,000   951   5778 Sep-07   9     94544
            24667 2ND ST  Aug-20     419,950     419,950     482,000  1258   5865 Sep-18   7     94541
       1345 INGLEWOOD ST  Aug-20     489,950     489,950     490,000  1456   5035 Sep-30  52     94544
     26745 Bahama Avenue  Jul-29     479,950     479,950     495,000  1503   5310 Sep-29   6     94545
      24783 TOWNSEND AVE  Aug-04     479,950     479,950     498,000  1176   5040 Sep-22   9     94544
      24783 Townsend AVE  Aug-17     479,950     479,950     498,000  1176   5040 Sep-22   9     94544
        1984 CATALPA WAY  Aug-04     425,000     425,000     500,000  1064   5900 Sep-01   8     94545
         2085 Duval Lane  Jul-24     475,000     475,000     502,000  1119   5830 Sep-30   8     94545
   31846 Valley Forge ST  Sep-29     498,000     498,000     510,000  1580   5000 Sep-29   0     94544
     22597 MOSSY ROCK DR  Aug-03     499,950     499,950     519,500  1483   5200 Sep-30   6     94541
      20321 HAVILAND AVE  Aug-03     549,000     549,000     525,000  1280  18675 Sep-18  23     94541
      24906 WILLIMET WAY  Aug-03     499,950     499,950     525,000  1664   6300 Sep-07   4     94544
         27260 CAPRI AVE  Aug-03     525,000     525,000     530,000  1128   5300 Sep-16   0     94545
       19120 CALABRIA PL  Aug-03     529,950     529,950     530,000  1676   8203 Sep-11  19     94541
        2982 HARDEMAN ST  Aug-03     525,000     525,000     535,000  1153   5750 Sep-18   4     94541
       30539 OAKMONT WAY  Aug-03     538,888     538,888     539,000  1158   5278 Sep-28  22     94544
         26629 JOSHUA ST  Aug-14     535,000     535,000     540,000  1380   4238 Sep-25  14     94544
          25459 Calaroga  Aug-14     460,000     460,000     540,000  1280   5656 Sep-28  16     94545
         26629 Joshua ST  Aug-03     535,000     535,000     540,000  1380   4238 Sep-25  14     94544
         22864 Amador ST  Aug-14     540,000     565,000     545,000  1748   1520 Sep-24   0     94541
          2950 UNION AVE  Jul-15     549,900     549,900     549,000  1594   5280 Sep-10   5     94541
        22598 SIERRA AVE  Aug-24     499,000     499,000     551,000  1434   5243 Sep-04  13     94541
        30584 Midlothian  Aug-24     569,000     549,000     555,000  1410   5005 Sep-30  28     94544
            89 GRESEL ST  Aug-24     545,000     539,000     555,000  1161   5005 Sep-24  31     94544
            24881 2ND ST  Aug-24     549,950     549,950     560,000  1440   7700 Sep-27   8     94541
     21305 OCEAN VIEW DR  Aug-24     599,000     560,000     560,000  1388  21000 Sep-11  49     94541
           82 FAIRWAY ST  Aug-24     530,000     530,000     565,000  1161   5445 Sep-30  12     94544
            154 LUND AVE  Jul-07     499,000     499,000     571,000  1991  12139 Sep-22  13     94544
         25912 GUSHUE ST  Aug-21     579,000     579,000     580,000  1558   3600 Sep-10   9     94544
    24873 SANTA CLARA ST  Aug-21     550,000     550,000     580,000  1426   5580 Sep-04  16     94544
            612 TINA WAY  Aug-21     568,888     580,000     580,000  1175   5000 Sep-09  20     94544
     31863 KENNET STREET  Jul-14     585,000     585,000     585,000  1233   5278 Sep-21  18     94544
            1839 TRYM ST  Jul-14     565,000     565,000     595,000  1211   5814 Sep-16   8     94541
              622 Barron  Jul-14     595,000     595,000     595,000  1532   6360 Sep-24  48     94544
      1715 CANTERBURY LN  Jul-30     575,000     575,000     600,000  1780   4343 Sep-22  21     94544
        28039 DOBBEL AVE  Jul-30     528,000     528,000     603,000  2060   8656 Sep-18  19     94542
        28578 HARVEY AVE  Jul-30     579,000     579,000     605,000  1709   4007 Sep-03  16     94544
         28106 THORUP LN  Jul-15     619,000     619,000     619,000  1819   5900 Sep-10  14     94542
       666 GLENEAGLE AVE  Aug-18     625,000     625,000     630,000  1840   5600 Sep-23  26     94544
       666 Gleneagle AVE  Jul-22     625,000     625,000     630,000  1840   5600 Sep-23  50     94544
       22824 Kings Court  Aug-18     549,950     549,950     635,000  1230   7332 Sep-25  17     94541
            2106 NINA ST  Aug-18     625,000     625,000     645,000  1520  21165 Sep-23  12     94541
          2622 HIDDEN LN  May-06     680,000     680,000     655,000  1204  24200 Sep-25  13     94541
        24443 MACHADO CT  Jul-20     698,888     698,888     665,000  2054   8109 Sep-04  22     94541
       22266 Prospect St  Jul-20     650,000     650,000     670,000  2088   5000 Sep-04   0     94541
            373 B Street  Jul-24     665,880     665,880     675,399  1607   1929 Sep-30  23     94541
       28263 CAPITOLA ST  Aug-19     649,000     649,000     680,000  2088   6265 Sep-18   2     94545
        675 ALQUIRE PKWY  Aug-13     675,000     675,000     693,000  1785   5980 Sep-24  11     94544
       22 Orchard Circle  Aug-13     676,000     676,000     698,149  2043   1472 Sep-29  69     94544
            370 C Street  Aug-13     665,880     665,880     699,107  1607   1929 Sep-25  13     94541
          745 Folsom AVE  May-07     749,000     749,000     700,000  3004   9426 Sep-25  92     94544
                2959 AVE  May-07     675,000     675,000     700,000  1418  47916 Sep-18  12     94541
          745 Folsom AVE  Aug-13     700,000     700,000     700,000  3004   9426 Sep-11   2     94544
     27937 EDGECLIFF WAY  Jun-25     738,500     727,500     727,500  1946   7452 Sep-14  50     94542
         3687 SKYLINE DR  Jun-24     684,800     684,800     728,000  2133  14280 Sep-01  13     94542
   24300 Ridgecreek lane  Jul-09     759,000     759,000     750,000  2500   7612 Sep-23  21     94541
  24254 ROLLING RIDGE LN  Jul-09     739,886     739,886     750,900  2578   7632 Sep-14  38     94541
    27067 FIELDING DRIVE  Jul-09     729,000     729,000     760,000  2247   8311 Sep-04  10     94542
 23158 Palazzo Del Kayla  Sep-08     749,000     749,000     778,000  2066  11495 Sep-15   5     94541
      26777 CALAROGA AVE  Jul-22     749,000     749,000     782,000  3501   6039 Sep-24   6     94545
        2000 WINGATE WAY  Jul-29     775,000     775,000     793,000  2530  21882 Sep-18  20     94541
            22900 7TH ST  Jul-10     799,000     799,000     800,000  2460  61419 Sep-10   6     94541
   23813 Twin Creeks Ct.  Jul-23     799,888     799,888     825,000  2786  16790 Sep-17  31     94541
    23813 Twin Creeks CT  Jul-07     799,888     799,888     825,000  2786  16790 Sep-07  31     94541
       3461 SANDPIPER CT  Jul-30     875,000     875,000     855,000  2599  11305 Sep-25  16     94542
    28100 Fox Hollow Dr.  Jul-08     868,000     868,000     860,000  2962   9018 Sep-21  81     94542
       30286 OAKBROOK RD  Jul-22     900,000     900,000     900,000  3415   6866 Sep-15   7     94544
      22350 PROSPECT TER  Aug-05     948,888     948,888     937,000  3243  21601 Sep-18  46     94541
         122 CARRICK CIR  Jul-28     995,000     995,000     980,000  3389   7318 Sep-22  59     94542
        23587 CARLSON CT  Jul-28   1,089,000   1,089,000     989,000  3745  15575 Sep-30  18     94541
         24607 KARINA CT  Jul-28     749,000     999,000   1,000,000  3570  17058 Sep-09  87     94542
   28833 BAILEY RANCH RD  Aug-05   1,135,000   1,099,950   1,100,000  3489  10900 Sep-03  15     94542
      3888 BLACKSTONE CT  Aug-05   1,199,000   1,199,000   1,200,000  4100  42016 Sep-18  18     94542
       69 Stonebrae Road  Aug-07   1,425,787   1,425,787   1,455,333  4012  11500 Sep-03  10     94542

Hayward Townhouse Sales
                  ADDRESS  ORGLD  ORIG LSPRC  LIST PRICE  SALE PRICE  SQFT  LOTSZ    COE DOM       ZIP
        1780 Dover Place  Aug-20     340,000     340,000     350,000  1274   1048 Sep-08   5     94541
     25003 Discoverer PL  Jun-03     389,900     389,900     378,000  1490      0 Sep-04  35     94544
     25003 DISCOVERER PL  Jun-03     389,900     378,000     378,000  1490      0 Sep-04  36     94544
         3265 MONIKA LN.  Aug-16     389,000     389,000     389,000  1284   1185 Sep-21   7     94541
      27818 DEL NORTE CT  Aug-16     360,000     360,000     395,000  1220   2255 Sep-02   8     94545
            1886 KNOX ST  May-15     435,000     415,000     410,000  1330      0 Sep-11  99     94546
      2244 Oak Creek Pl.  May-15     398,000     388,000     410,000  1424    884 Sep-18  91     94541
           2336 D Street  Aug-07     400,000     400,000     412,000  1347      0 Sep-04  17     94541
        18011 INCLINE RD  Sep-05     425,000     425,000     426,000  1332   1199 Sep-08   7     94541
         47 RAINTREE CT 5 Sep-05     388,888     388,888     430,000  1400      0 Sep-25  38     94544
           24556 LONG CT  Sep-05     448,888     430,000     430,000  1402   1563 Sep-09  20     94545
            2725 Arf Ave  Sep-05     399,000     399,000     430,000  1474   1210 Sep-16  21     94545
     27709 EUCALYPTUS CT  Sep-05     405,000     429,000     438,000  1457   2000 Sep-25  17     94544
          24554 EDEN AVE  Jul-03     439,000     439,000     445,000  1458   2800 Sep-18  10     94545
      689 ATHERTON PL 705 Aug-06     449,888     449,888     450,000  1075    648 Sep-22  11     94541
     27709 Eucalyptus CT  Sep-06     429,000     429,000     450,000  1500   2000 Sep-25  19     94544
          78 Crossing Ct  Aug-20     439,000     439,000     455,000  1585      0 Sep-30  18     94544
       22657 Town Drive 4 Aug-20     505,000     490,000     480,000  1375      0 Sep-25  26     94541
      25510 Huntwood AVE  Jul-29     480,000     480,000     495,000  1335      0 Sep-21  53     94544
   25510 Huntwood Avenue  Jul-29     480,000     480,000     495,000  1335   1335 Sep-21  18     94544
    758 City Walk Place 2 Aug-24     495,000     495,000     550,000  1556      0 Sep-22   9     94541
       586 Staley Avenue  Jul-30     599,000     599,000     599,000  2088      0 Sep-02  12     94541

Hayward Condo Sales
                  ADDRESS  ORGLD  ORIG LSPRC  LIST PRICE  SALE PRICE  SQFT  LOTSZ    COE DOM       ZIP
           725 Auburn 107 Aug-27     150,000     150,000     185,000  1000      0 Sep-27  12     94544
       29621 RED OAK CT 8 Aug-27     199,000     199,000     207,000   489      0 Sep-29   6     94544
       29300 DIXON ST 112 Jul-30     239,000     239,000     242,000   598   6000 Sep-29  11     94544
       29300 Dixon ST 112 Aug-27     240,000     239,000     242,000   598      0 Sep-29   8     94544
           463 CRAVEN CT  Jul-30     220,000     235,000     245,500   900      0 Sep-24  17     94541
  325 Valle Vista Ave 204 Aug-18     300,000     300,000     300,000            0 Sep-24 133     94544
          22957 SUTRO ST  Jul-14     349,950     319,950     320,000  1012   1025 Sep-28  22     94541
     1234 Stanhope LN 268 Aug-07     305,000     305,000     335,000  1007      0 Sep-11  13     94545
     1234 STANHOPE LN 268 Aug-07     305,000     305,000     335,000  1007      0 Sep-11  13     94545
     1234 Stanhope LN 268 Aug-07     305,000     305,000     335,000  1007      0 Sep-18  15     94545
     1234 STANHOPE LN 263 Aug-20     319,888     319,888     345,000  1007      0 Sep-28   7     94545
     27501 Huntwood Ave 1 Aug-20     350,000     345,000     345,000  1304      0 Sep-14  71     94544
           1780 Dover PL  Aug-20     340,000     340,000     350,000  1274   1050 Sep-08   5     94541
        21071 GARY DR 201 Jun-03     359,000     359,000     373,000  1118      0 Sep-30   8     94546
     22139 Castille Ln 50 Aug-13     374,950     374,950     380,000  1163      0 Sep-01  43     94541
     25505 COMPTON CT 105 Aug-16     339,950     339,950     385,000  1130 108464 Sep-18  12     94544
     21109 Gary Drive 114 Aug-16     369,000     369,000     386,000  1070      0 Sep-09   8     94546
        21100 GARY DR 208 May-15     385,000     385,000     407,000  1056      0 Sep-29  12     94546
       2244 Oak Creek PL  May-15     398,000     388,000     410,000  1424    871 Sep-18  94     94541
     20715 grove park PL  Aug-20     489,000     439,000     439,000  1772      0 Sep-17   7     94541
   20715 GROVE PARK PL 11 Aug-20     489,000     439,000     439,000  1772      0 Sep-17   7     94541
         22530 3RD ST 205 Aug-20     405,000     405,000     465,001  1470      0 Sep-29  12     94541
       734 CITY WALK PL 1 Aug-20     490,000     495,000     475,200  1410      0 Sep-23  39     94541
         459 LAUREL AVE 4 Aug-03     448,000     448,000     531,500  1630   1658 Sep-04   6     94541
          117 BURBANK ST  Aug-14     530,000     530,000     545,000  1651      0 Sep-30  13     94541
       706 CITY WALK PL 7 Aug-24     505,000     505,000     550,000  1530      0 Sep-03   7     94541
1268 Martin Luther King D Aug-24     550,000     550,000     557,000  1516      0 Sep-01   6     94541
          562 STALEY AVE  Jul-07     569,000     569,000     575,000  2088      0 Sep-30   6     94541

Hayward Real Estate Sales History