Hayward Real Estate Just Sold - Oct 2007

Silicon Valley Real Estate | JLee Realty

Hayward Houses Just Sold - COE Oct 2007

Hayward Homes Just Sold 2007-10

Hayward Townhouses Just Sold - COE Oct 2007

Hayward Townhouses Just Sold 2007-10

Hayward Condominiums Just Sold - COE Oct 2007

Hayward Condos Just Sold 2007-10

Hayward Real Estate Just Sold - COE Oct 2007

Hayward Single Family Home Sales
                  ADDRESS  ORGLD  ORIG LSPRC  LIST PRICE  SALE PRICE  SQFT  LOTSZ    COE DOM       ZIP
       22757 INYO STREET  Aug-16     275,000     275,000     285,000   800   6250 Oct-19  21     94541
             43 ARDIS ST  May-08     375,000     375,000     325,000  1182   5500 Oct-31   5     94541
   18735 MEEKLAND AVENUE  May-08     319,900     319,900     327,000  1485   6625 Oct-31  14     94541
      1090 HIGHLAND BLVD  May-08     379,900     379,900     330,000  1104   8100 Oct-26  17     94542
       24594 EDEN AVENUE  May-08     449,950     350,000     330,000   647   9288 Oct-31  76     94545
           2948 KELLY ST  May-08     349,888     349,888     340,000   814  10000 Oct-25  14     94541
   25084 VISTA GREENS CT  Jul-17     379,950     350,000     350,000  1250   1904 Oct-26  35     94541
        27723 Leidig Ct.  Jul-17     370,000     333,000     350,000   818   7000 Oct-16  64     94544
          1520 170TH AVE  Jul-17     489,000     425,000     350,000  1133   5500 Oct-10 191     94541
         24048 MYRTLE ST  Aug-14     369,950     369,950     369,000  1144   5159 Oct-17   8     94541
     21178 OCEAN VIEW DR  Aug-14     359,900     359,900     380,000  1392   7500 Oct-12   9     94541
   27480 CALAROGA AVENUE  Aug-14     417,000     417,000     395,000  1119   5170 Oct-12  27     94545
         1289 RIEGER AVE  Jul-12     475,000     398,000     417,000  1119   5406 Oct-15  49     94544
          22764 Alice St  Aug-20     499,900     429,000     442,000  1028   6235 Oct-31  97     94541
     316 COPPERFIELD AVE  Jul-13     479,000     400,000     450,000  1500   6400 Oct-19 116     94544
      31164 BIRKDALE WAY  Jul-13     493,000     469,000     450,000  1231   5005 Oct-31  24     94544
         454 DUTCHESS LN  Jul-13     535,000     479,000     450,000  1170   5824 Oct-25 108     94544
            23923 2ND ST  Jul-09     495,000     495,000     470,000  1336   5130 Oct-02  53     94541
       25199 MEREDITH CT  Jul-09     573,950     492,760     470,000  1359   5320 Oct-26 132     94545
            28789 Triton  Jul-09     499,999     499,999     470,000  2028   6208 Oct-25  67     94545
         28789 TRITON ST  Jul-18     499,999     499,999     470,000  2028   6208 Oct-31  23     94544
            23923 2nd ST  Jul-13     495,000     495,000     470,000  1336      0 Oct-02  46     94541
       1393 INGLEWOOD ST  Jul-09     489,950     468,888     479,000  1047   6858 Oct-17  38     94544
            8 NEWHALL ST  May-04     500,000     500,000     500,000  1654   5551 Oct-19  32     94544
        26149 ADRIAN AVE  May-04     500,000     500,000     500,000  1244   5400 Oct-31   0     94545
            22567 Center  May-04     549,950     499,950     500,000  1750   6028 Oct-31  93     94541
           23765 LYNN ST  May-15     538,900     538,900     530,000  1386   5040 Oct-23  16     94541
           23765 LYNN ST  Sep-08     538,900     538,900     530,000  1386   5040 Oct-23  16     94541
           105 GRESEL ST  May-15     599,888     559,995     540,000  1575   5005 Oct-18  87     94544
        644 BARTLETT AVE  Jun-20     520,000     499,950     545,000   900   5500 Oct-10 118     94541
        644 Bartlett AVE  May-15     520,000     499,950     545,000   900   5500 Oct-12 148     94541
        378 MACKENZIE PL  Jun-20     550,000     550,000     555,000  1652   5016 Oct-18  11     94544
         2729 Markham Ct  Jun-20     639,950     589,000     560,000  1705   3690 Oct-25 134     94542
          22775 MOURA CT  Aug-01     670,000     615,000     607,500  1661   5330 Oct-08 178     94541
        26676 COLETTE ST  Sep-05     650,000     650,000     650,000  2139   5610 Oct-25   3     94544
         29006 JETTY WAY  Sep-28     859,999     859,999     800,000  2291   5000 Oct-05  41     94545
    30124 BRIDGEVIEW WAY  Sep-20     878,000     829,950     825,000  2714   5000 Oct-31 143     94544
    30124 Bridgeview WAY  Apr-20     878,000     829,950     825,000  2714   5000 Oct-24 151     94544

Hayward Townhouse Sales
                  ADDRESS  ORGLD  ORIG LSPRC  LIST PRICE  SALE PRICE  SQFT  LOTSZ    COE DOM       ZIP
        26572 SUNVALE CT  May-08     319,900     299,900     320,000  1200      0 Oct-31  55     94544
        26572 SUNVALE CT  Jul-19     319,900     299,900     320,000  1200      0 Oct-31  54     94544
   25084 VISTA GREENS CT  May-08     425,000     350,000     350,000  1250   1904 Oct-26 141     94541
          1743 PANDA WAY  Aug-14     425,000     385,000     408,000  1335      0 Oct-31  38     94541
734 CITY WALK PLACE, UNIT May-04     546,888     498,000     498,000  1418      0 Oct-23  48     94541

Hayward Condo Sales
                  ADDRESS  ORGLD  ORIG LSPRC  LIST PRICE  SALE PRICE  SQFT  LOTSZ    COE DOM       ZIP
29628 DESERT OAK COURT 33 Aug-16     275,000     209,900     200,000   531      0 Oct-22 170     94544
   1003 CHERYL ANN CIR 59 Aug-16     334,900     281,900     278,000  1060      0 Oct-30 246     94544
       1775 PANDA WAY 334 May-08     339,900     339,900     335,000   900      0 Oct-04  68     94541
        21117 GARY DR 111 Aug-14     399,900     385,000     375,000  1037      0 Oct-31  67     94546
             29245 Dixon  Sep-06     619,000     579,000     579,000  1850      0 Oct-03 161     94544

Hayward Real Estate Sales History