| City | List Price | listing activity | sales activity | |||||
|---|---|---|---|---|---|---|---|---|
| total active | new this month | reduced | pending sale | Fell Thru or W/D | closed escrow | |||
| Palo Alto | under $1M | 21 | 9 43% | 4 19% | 7 33% | 9 43% | 12 57% | |
| over $1M (or equal) | 109 | 39 36% | 19 17% | 16 15% | 24 22% | 28 26% | ||
| Menlo Park | under $1M | 48 | 18 38% | 12 25% | 12 25% | 12 25% | 12 25% | |
| over $1M (or equal) | 73 | 25 34% | 21 29% | 20 27% | 16 22% | 19 26% | ||
| Mountain View | under $1M | 47 | 19 40% | 16 34% | 19 40% | 7 15% | 20 43% | |
| over $1M (or equal) | 31 | 16 52% | 9 29% | 9 29% | 3 10% | 8 26% | ||
| Los Altos | under $1M | 0 | - | - | - | - | - | |
| over $1M (or equal) | 88 | 25 28% | 12 14% | 17 19% | 20 23% | 32 36% | ||
| Los Altos Hills | under $1M | 0 | 1 - | 0 - | 0 - | 1 - | 0 - | |
| over $1M (or equal) | 70 | 21 30% | 11 16% | 8 11% | 12 17% | 8 11% | ||
| Sunnyvale | under $1M | 131 | 80 61% | 44 34% | 45 34% | 22 17% | 42 32% | |
| over $1M (or equal) | 29 | 10 34% | 6 21% | 5 17% | 9 31% | 9 31% | ||
| Cupertino | under $1M | 35 | 18 51% | 14 40% | 15 43% | 16 46% | 16 46% | |
| over $1M (or equal) | 72 | 37 51% | 15 21% | 22 31% | 20 28% | 17 24% | ||
| Santa Clara | under $1M | 155 | 74 48% | 43 28% | 48 31% | 37 24% | 29 19% | |
| over $1M (or equal) | 5 | 1 20% | 0 0% | 0 0% | 1 20% | 0 0% | ||
| City | listing activity | sales activity | |||||
|---|---|---|---|---|---|---|---|
| total active | new this month | reduced | pending sale | Fell Thru or W/D | closed escrow | ||
| Palo Alto | 38 | 18 47% | 13 34% | 6 16% | 4 11% | 6 16% | |
| Menlo Park | 37 | 7 19% | 11 30% | 6 16% | 5 14% | 9 24% | |
| Mountain View | 118 | 48 41% | 33 28% | 28 24% | 30 25% | 18 15% | |
| Los Altos | 13 | 11 85% | 4 31% | 3 23% | 4 31% | 3 23% | |
| Los Altos Hills | 0 | - | - | - | - | - | |
| Sunnyvale | 142 | 32 23% | 36 25% | 16 11% | 25 18% | 18 13% | |
| Cupertino | 46 | 16 35% | 6 13% | 12 26% | 11 24% | 9 20% | |
| Santa Clara | 107 | 38 36% | 22 21% | 20 19% | 27 25% | 17 16% | |
| total active |
This is the number of houses with active status, on the morning of the first day of the month. |
|---|---|
| new this month |
This is the number of houses that became newly active during the month. The percentage is relative to total active. |
| reduced | This is the number of houses with price reduction, during the month. The percentage is relative to total active. |
| pending sale |
This is the number of houses that changed from active to pending status, during the month. The percentage is relative to total active. |
| Fell thru or W/D |
This is the number of houses with a sale that fell through, plus the number that expired, or were withdrawn or canceled, during the month. The percentage is relative to total active. |
| closed escrow |
This is the number of houses that closed escrow, during the month. The percentage is relative to total active. |
| Lists of houses that have sold (closed escrow): | |
| Menlo Park | http://www.julianalee.com/reinfo/sold-MP.htm |
| Palo Alto | http://www.julianalee.com/reinfo/sold-PA.htm |
| Los Altos | http://www.julianalee.com/reinfo/sold-LA.htm |
| Los Altos Hills | http://www.julianalee.com/reinfo/sold-LAH.htm |
| Mountain View | http://www.julianalee.com/reinfo/sold-MV.htm |
| Cupertino | http://www.julianalee.com/reinfo/sold-CU.htm |
| Sunnyvale | http://www.julianalee.com/reinfo/sold-SU.htm |
| Santa Clara | http://www.julianalee.com/reinfo/sold-SC.htm |