| City | List Price | listing activity | sales activity | |||||
|---|---|---|---|---|---|---|---|---|
| total active | new this month | reduced | pending sale | Fell Thru or W/D | closed escrow | |||
| Palo Alto | under $1M | 15 | 1 7% | 4 27% | 1 7% | 1 7% | 3 20% | |
| over $1M (or equal) | 131 | 21 16% | 6 5% | 7 5% | 36 27% | 20 15% | ||
| Menlo Park | under $1M | 80 | 7 9% | 11 14% | 4 5% | 9 11% | 9 11% | |
| over $1M (or equal) | 102 | 5 5% | 11 11% | 3 3% | 22 22% | 10 10% | ||
| Mountain View | under $1M | 62 | 10 16% | 9 15% | 1 2% | 12 19% | 6 10% | |
| over $1M (or equal) | 43 | 7 16% | 3 7% | 2 5% | 9 21% | 3 7% | ||
| Los Altos | under $1M | 1 | - | - | - | - | - | |
| over $1M (or equal) | 110 | 12 11% | 14 13% | 6 5% | 30 27% | 10 9% | ||
| Los Altos Hills | under $1M | 0 | - | - | - | - | - | |
| over $1M (or equal) | 59 | 2 3% | 3 5% | 0 0% | 15 25% | 1 2% | ||
| Sunnyvale | under $1M | 212 | 38 18% | 54 25% | 27 13% | 33 16% | 19 9% | |
| over $1M (or equal) | 35 | 5 14% | 5 14% | 3 9% | 7 20% | 2 6% | ||
| Cupertino | under $1M | 35 | 8 23% | 8 23% | 3 9% | 6 17% | 1 3% | |
| over $1M (or equal) | 92 | 9 10% | 8 9% | 7 8% | 18 20% | 8 9% | ||
| Santa Clara | under $1M | 314 | 42 13% | 39 12% | 27 9% | 44 14% | 30 10% | |
| over $1M (or equal) | 11 | 1 9% | 0 0% | 1 9% | 2 18% | 2 18% | ||
| City | listing activity | sales activity | |||||
|---|---|---|---|---|---|---|---|
| total active | new this month | reduced | pending sale | Fell Thru or W/D | closed escrow | ||
| Palo Alto | 52 | 3 6% | 2 4% | 6 12% | 8 15% | 6 12% | |
| Menlo Park | 34 | 3 9% | 4 12% | 1 3% | 5 15% | 3 9% | |
| Mountain View | 123 | 16 13% | 21 17% | 5 4% | 16 13% | 15 12% | |
| Los Altos | 18 | 5 28% | 2 11% | 2 11% | 3 17% | 1 6% | |
| Los Altos Hills | 0 | - | - | - | - | - | |
| Sunnyvale | 153 | 23 15% | 12 8% | 7 5% | 29 19% | 5 3% | |
| Cupertino | 44 | 13 30% | 0 0% | 3 7% | 5 11% | 3 7% | |
| Santa Clara | 171 | 23 13% | 44 26% | 6 4% | 12 7% | 13 8% | |
| total active |
This is the number of houses with active status, on the morning of the first day of the month. |
|---|---|
| new this month |
This is the number of houses that became newly active during the month. The percentage is relative to total active. |
| reduced | This is the number of houses with price reduction, during the month. The percentage is relative to total active. |
| pending sale |
This is the number of houses that changed from active to pending status, during the month. The percentage is relative to total active. |
| Fell thru or W/D |
This is the number of houses with a sale that fell through, plus the number that expired, or were withdrawn or canceled, during the month. The percentage is relative to total active. |
| closed escrow |
This is the number of houses that closed escrow, during the month. The percentage is relative to total active. |
| Lists of houses that have sold (closed escrow): | |
| Menlo Park | http://www.julianalee.com/reinfo/sold-MP.htm |
| Palo Alto | http://www.julianalee.com/reinfo/sold-PA.htm |
| Los Altos | http://www.julianalee.com/reinfo/sold-LA.htm |
| Los Altos Hills | http://www.julianalee.com/reinfo/sold-LAH.htm |
| Mountain View | http://www.julianalee.com/reinfo/sold-MV.htm |
| Cupertino | http://www.julianalee.com/reinfo/sold-CU.htm |
| Sunnyvale | http://www.julianalee.com/reinfo/sold-SU.htm |
| Santa Clara | http://www.julianalee.com/reinfo/sold-SC.htm |