County Real Estate Statistics Charts (through June 2010)


2009 Real Estate Sales Statistics
| 2009 Single Family Home Sales | ||||||||
| City | Mkt Days | Avg List Price | Average Sales Price | Highest Sales | Lowest Sales | No. Sales | Sales/List | |
| Cupertino | 44 | $1,162,886 | $1,122,871 | -9% | $3,300,000 | $470,000 | 321 | 0.97 |
| Los Altos | 54 | $1,751,390 | $1,659,113 | -15% | $3,495,000 | $830,000 | 271 | 0.95 |
| Los Altos Hills | 65 | $2,829,552 | $2,614,369 | -10% | $9,950,000 | $1,079,360 | 68 | 0.92 |
| Menlo Park | 54 | $1,282,095 | $1,238,719 | -20% | $4,250,000 | $210,000 | 315 | 0.97 |
| Mountain View | 49 | $957,038 | $937,950 | -12% | $1,975,000 | $330,000 | 261 | 0.98 |
| Palo Alto | 44 | $1,558,455 | $1,519,581 | -12% | $4,995,000 | $703,000 | 388 | 0.98 |
| Portola Valley | 53 | $2,082,435 | $1,976,003 | -10% | $5,800,000 | $725,000 | 53 | 0.95 |
| Redwood City | 55 | $743,449 | $728,078 | -22% | $2,800,000 | $150,000 | 461 | 0.98 |
| Santa Clara | 46 | $608,600 | $605,570 | -12% | $1,265,550 | $228,000 | 486 | 1.00 |
| Saratoga | 61 | $1,690,386 | $1,558,495 | -13% | $4,588,000 | $59,9000 | 225 | 0.92 |
| Sunnyvale | 47 | $733,998 | $723,050 | -15% | $1,590,000 | $247,500 | 544 | 0.99 |
| Woodside | 111 | $2,338,157 | $2,033,966 | -36% | $5,620,000 | $368,002 | 38 | 0.87 |
| 2009 Condominium Sales | ||||||||
| City | Mkt Days | Avg List Price | Average Sales Price | Highest Sales | Lowest Sales | No. Sales | Sales/List | |
| Cupertino | 40 | $702,237 | $681,353 | -7% | $1,000,000 | $400,000 | 85 | 0.97 |
| Los Altos | 62 | $781,799 | $746,035 | -14% | $1,360,000 | $437,380 | 39 | 0.95 |
| Menlo Park | 74 | $886,805 | $849,787 | -12% | $1,815,000 | $389,000 | 57 | 0.96 |
| Mountain View | 50 | $552,253 | $539,708 | -8% | $1,132,000 | $178,000 | 290 | 0.98 |
| Palo Alto | 59 | $806,033 | $775,662 | -11% | $2,097,500 | $236,000 | 84 | 0.96 |
| Santa Clara | 57 | $414,938 | $411,525 | -15% | $750,000 | $130,000 | 267 | 0.99 |
| Saratoga | 87 | $600,668 | $573,514 | -24% | $1,005,000 | $309,750 | 18 | 0.95 |
| Sunnyvale | 55 | $493,795 | $485,915 | -10% | $770,000 | $240,000 | 246 | 0.98 |
Please note that the largest swings in average price are typically related to either a low sales volume or the previous year's swing in the opposite direction.
Real Estate Sales History
Detailed real estate sales history for multiple Silicon Valley cities.