2008 Real Estate Sales Statistics
| 2008 Single Family Home Sales | ||||||||
| City | Mkt Days | Avg List Price | Average Sales Price | Highest Sales | Lowest Sales | No. Sales | Sales/List | |
| Cupertino | 28 | $1,248,229 | $1,237,941 | $2,590,000 | $602,000 | 285 | 0.99 | |
| Los Altos | 28 | $1,962,354 | $1,948,758 | $4,050,000 | $965,000 | 245 | 0.99 | |
| Los Altos Hills | 87 | $3,093,445 | $2,892,945 | $11,000,000 | $1,062,000 | 56 | 0.94 | |
| Menlo Park | 37 | $1,563,667 | $1,555,870 | $4,995,000 | $255,000 | 285 | 1.00 | |
| Mountain View | 27 | $1,063,057 | $1,063,488 | $2,125,000 | $530,000 | 234 | 1.00 | |
| Palo Alto | 26 | $1,755,927 | $1,733,324 | $6,700,000 | $675,000 | 344 | 0.99 | |
| Portola Valley | 60 | $2,293,190 | $2,247,550 | $5,529,450 | $799,000 | 52 | 0.98 | |
| Redwood City | 54 | $899,481 | $877,470 | $3,270,000 | $170,000 | 477 | 0.98 | |
| Santa Clara | 42 | $707,445 | $691,509 | $2,550,000 | $297,765 | 444 | 0.98 | |
| Sunnyvale | 33 | $852,975 | $850,657 | $1,750,000 | $379,000 | 528 | 1.00 | |
| Woodside | 68 | $3,111,903 | $2,971,018 | $9,500,000 | $982,225 | 43 | 0.95 | |
| 2008 Condominium Sales | ||||||||
| City | Mkt Days | Avg List Price | Average Sales Price | Highest Sales | Lowest Sales | No. Sales | Sales/List | |
| Cupertino | 25 | $740,069 | $734,642 | $1,158,000 | $400,000 | 101 | 0.99 | |
| Los Altos | 28 | $873,439 | $863,742 | $1,595,000 | $520,000 | 31 | 0.99 | |
| Menlo Park | 43 | $993,157 | $969,820 | $2,300,000 | $417,500 | 75 | 0.98 | |
| Mountain View | 39 | $593,386 | $585,551 | $1,225,000 | $184,000 | 241 | 0.99 | |
| Palo Alto | 31 | $888,643 | $875,609 | $2,195,000 | $381,000 | 103 | 0.99 | |
| Santa Clara | 58 | $495,756 | $482,815 | $849,000 | $180,000 | 198 | 0.97 | |
| Sunnyvale | 46 | $550,774 | $540,506 | $899,000 | $295,000 | 180 | 0.98 | |
Real Estate Sales History
Detailed real estate sales history for multiple Silicon Valley cities.